Moss Ranking Calculation Details for ShrimpTopRamen
User: Ranking:Main Speed
Best 10 / 11Category | WR | ShrimpTopRamen | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:42.450 | 3:06.483 / 4:42.450 | 66.02% | 10,000 | 66,023 |
No Teleporter Any% | 2:29.550 | 3:53.200 | 2:29.550 / 3:53.200 | 64.13% | 10,000 | 64,130 |
No Teleporter Sunken City% | 4:35.116 | 8:09.666 | 4:35.116 / 8:09.666 | 56.18% | 10,000 | 56,184 |
No Teleporter Eggplant% | 5:21.966 | 11:36.616 | 5:21.966 / 11:36.616 | 46.22% | 10,000 | 46,219 |
Any% | 1:35.116 | 3:53.200 | 1:35.116 / 3:53.200 | 40.79% | 10,000 | 40,787 |
Sunken City% | 3:07.216 | 8:09.666 | 3:07.216 / 8:09.666 | 38.23% | 10,000 | 38,233 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-98 / — | (0.98947 * 0.20) + (0 * 0.80) | 19.79% | 5,000 | 19,790 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Gold | 1:38.650 | — | 98650 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 65,000 | 331,366 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 9:14.216 | 6:13.650 / 9:14.216 | 67.42% | 10,000 | 67,420 |
No Teleporter Duat% | 6:31.283 | 11:24.700 | 6:31.283 / 11:24.700 | 57.15% | 10,000 | 57,147 |
Abzu% | 5:01.916 | 9:14.216 | 5:01.916 / 9:14.216 | 54.48% | 10,000 | 54,476 |
Duat% | 4:46.950 | 11:24.700 | 4:46.950 / 11:24.700 | 41.91% | 10,000 | 41,909 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 179,042 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 18:30.260 | 13:01.990 / 18:30.260 | 70.43% | 10,000 | 70,433 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 70,433 | ||||
|
||||||
Total | 695,842 |
* Check out the MossRanking Calculator