Moss Ranking Calculation Details for Doctor Alice
User: Ranking:Main Speed
Best 10 / 11Category | WR | Doctor Alice | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:23.916 | 4:22.883 | 2:23.916 / 4:22.883 | 54.75% | 10,000 | 54,745 |
No Teleporter Sunken City% | 4:35.116 | 8:38.216 | 4:35.116 / 8:38.216 | 53.09% | 10,000 | 53,089 |
Any% | 1:32.483 | 3:37.250 | 1:32.483 / 3:37.250 | 42.57% | 10,000 | 42,570 |
No Gold Low% | 3:21.183 | 8:45.200 | 3:21.183 / 8:45.200 | 38.31% | 10,000 | 38,306 |
Sunken City% | 3:07.216 | 8:38.216 | 3:07.216 / 8:38.216 | 36.13% | 10,000 | 36,127 |
Low% | 3:06.483 | 8:45.200 | 3:06.483 / 8:45.200 | 35.51% | 10,000 | 35,507 |
No Gold | 1:38.650 | 8:45.200 | 1:38.650 / 8:45.200 | 18.78% | 5,000 | 18,783 |
Cosmic Ocean% | 7-99 / 41:21.083 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:35.366 | — | 215366 / — | — | 0 | 0 |
Pacifist Low% | 3:49.483 | — | 229483 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:15.566 | — | 315566 / — | — | 0 | 0 |
Subtotal | 65,000 | 279,128 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:10.266 | 11:28.016 | 6:10.266 / 11:28.016 | 53.82% | 10,000 | 53,817 |
No Teleporter Duat% | 6:31.283 | 14:37.383 | 6:31.283 / 14:37.383 | 44.60% | 10,000 | 44,597 |
Abzu% | 4:41.983 | 11:28.016 | 4:41.983 / 11:28.016 | 40.98% | 10,000 | 40,985 |
Duat% | 4:40.366 | 14:37.383 | 4:40.366 / 14:37.383 | 31.95% | 10,000 | 31,955 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:21.650 | — | 561650 / — | — | 0 | 0 |
Subtotal | 40,000 | 139,398 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 20:22.210 | 13:01.990 / 20:22.210 | 63.98% | 10,000 | 63,982 |
No Teleporter All Characters | 14:56.230 | — | 896230 / — | — | 0 | 0 |
Subtotal | 10,000 | 63,982 | ||||
|
||||||
Total | 597,507 |
* Check out the MossRanking Calculator