Moss Ranking Calculation Details for Spiff

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Spiff Formula % Bonus Points
Low%  3:03.216 3:51.433 3:03.216 / 3:51.433 79.17% 10,000 79,166
No Teleporter Sunken City%  4:26.183 5:37.566 4:26.183 / 5:37.566 78.85% 10,000 78,854
Low% Jungle/Temple  3:32.733 4:34.616 3:32.733 / 4:34.616 77.47% 10,000 77,466
Sunken City%  2:51.450 3:44.366 2:51.450 / 3:44.366 76.42% 10,000 76,415
No Teleporter Any%  2:19.816 3:04.650 2:19.816 / 3:04.650 75.72% 10,000 75,720
No Gold Low%  3:10.500 4:14.016 3:10.500 / 4:14.016 75.00% 10,000 74,995
No Teleporter Eggplant%  5:15.566 7:19.333 5:15.566 / 7:19.333 71.83% 10,000 71,828
Any%  1:19.933 1:57.366 1:19.933 / 1:57.366 68.11% 10,000 68,106
No Gold  1:29.983 2:20.166 1:29.983 / 2:20.166 64.20% 10,000 64,198
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:12:53.267 (0.20) + (0.51708 * 0.80) 61.37% 10,000 61,367
Millionaire  2:42.483 162483 / — 0 0
Subtotal 100,000 728,113

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 7:44.050 5:59.400 / 7:44.050 77.45% 10,000 77,449
No Teleporter Duat%  6:00.850 8:18.483 6:00.850 / 8:18.483 72.39% 10,000 72,390
Duat%  4:20.183 6:54.966 4:20.183 / 6:54.966 62.70% 10,000 62,700
Chain Low% Abzu  7:46.516 12:26.083 7:46.516 / 12:26.083 62.53% 10,000 62,529
Chain Low% Duat  8:43.116 14:49.833 8:43.116 / 14:49.833 58.79% 10,000 58,788
Abzu%  4:18.650 7:44.050 4:18.650 / 7:44.050 55.74% 10,000 55,738
Subtotal 60,000 275,067

Total 1,163,180

* Check out the MossRanking Calculator