Moss Ranking Calculation Details for Spiff

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Spiff Formula % Bonus Points
Low%  3:06.483 3:51.433 3:06.483 / 3:51.433 80.58% 10,000 80,578
No Teleporter Sunken City%  4:30.133 5:37.566 4:30.133 / 5:37.566 80.02% 10,000 80,024
Sunken City%  2:56.833 3:44.366 2:56.833 / 3:44.366 78.81% 10,000 78,815
No Gold Low%  3:19.833 4:14.016 3:19.833 / 4:14.016 78.67% 10,000 78,670
Low% Jungle/Temple  3:35.116 4:34.616 3:35.116 / 4:34.616 78.33% 10,000 78,333
No Teleporter Any%  2:19.816 3:04.650 2:19.816 / 3:04.650 75.72% 10,000 75,720
Any%  1:27.416 1:57.366 1:27.416 / 1:57.366 74.48% 10,000 74,482
No Teleporter Eggplant%  5:15.566 7:19.333 5:15.566 / 7:19.333 71.83% 10,000 71,828
No Gold  1:35.333 2:20.166 1:35.333 / 2:20.166 68.01% 10,000 68,014
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 1:12:53.267 (0.20) + (0.52899 * 0.80) 62.32% 10,000 62,320
Millionaire  3:01.383 181383 / — 0 0
Subtotal 100,000 748,782

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 7:44.050 5:59.400 / 7:44.050 77.45% 10,000 77,449
No Teleporter Duat%  6:04.333 8:18.483 6:04.333 / 8:18.483 73.09% 10,000 73,088
Duat%  4:40.366 6:54.966 4:40.366 / 6:54.966 67.56% 10,000 67,564
Chain Low% Abzu  8:11.483 12:26.083 8:11.483 / 12:26.083 65.88% 10,000 65,875
Chain Low% Duat  9:08.650 14:49.833 9:08.650 / 14:49.833 61.66% 10,000 61,658
Abzu%  4:18.650 7:44.050 4:18.650 / 7:44.050 55.74% 10,000 55,738
Subtotal 60,000 283,976

Total 1,192,758

* Check out the MossRanking Calculator