Moss Ranking Calculation Details for Spiff

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Spiff Formula % Bonus Points
Low% Jungle/Temple  3:30.033 4:15.633 3:30.033 / 4:15.633 82.16% 10,000 82,162
Low%  2:58.416 3:51.433 2:58.416 / 3:51.433 77.09% 10,000 77,092
Sunken City%  2:51.450 3:44.366 2:51.450 / 3:44.366 76.42% 10,000 76,415
No Teleporter Sunken City%  4:16.266 5:37.566 4:16.266 / 5:37.566 75.92% 10,000 75,916
No Teleporter Any%  2:19.816 3:04.650 2:19.816 / 3:04.650 75.72% 10,000 75,720
No Gold Low%  3:10.500 4:14.016 3:10.500 / 4:14.016 75.00% 10,000 74,995
Any%  1:19.933 1:57.366 1:19.933 / 1:57.366 68.11% 10,000 68,106
No Teleporter Eggplant%  4:51.166 7:19.333 4:51.166 / 7:19.333 66.27% 10,000 66,275
Cosmic Ocean%  7-99 / 36:34.583 7-99 / 1:12:53.267 (0.20) + (0.50182 * 0.80) 60.15% 10,000 60,145
No Gold  1:21.833 2:20.166 1:21.833 / 2:20.166 58.38% 10,000 58,383
Subtotal 100,000 656,826

Chain

Best 4 / 6
No Teleporter Abzu%  5:51.400 7:44.050 5:51.400 / 7:44.050 75.72% 10,000 75,725
No Teleporter Duat%  5:52.233 8:18.483 5:52.233 / 8:18.483 70.66% 10,000 70,661
Chain Low% Abzu  7:46.516 12:26.083 7:46.516 / 12:26.083 62.53% 10,000 62,529
Duat%  4:18.850 6:54.966 4:18.850 / 6:54.966 62.38% 10,000 62,379
Chain Low% Duat  8:30.833 14:49.833 8:30.833 / 14:49.833 57.41% 10,000 57,408
Abzu%  4:18.650 7:44.050 4:18.650 / 7:44.050 55.74% 10,000 55,738
Subtotal 60,000 271,293

Total 1,088,118

* Check out the MossRanking Calculator