Moss Ranking Calculation Details for sunsetbyplane

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR sunsetbyplane Formula % Bonus Points
No Teleporter Any%  2:19.816 2:49.150 2:19.816 / 2:49.150 82.66% 10,000 82,658
Low% Jungle/Temple  3:32.733 4:17.566 3:32.733 / 4:17.566 82.59% 10,000 82,594
Low%  3:03.216 3:43.933 3:03.216 / 3:43.933 81.82% 10,000 81,817
No Teleporter Sunken City%  4:26.183 5:25.616 4:26.183 / 5:25.616 81.75% 10,000 81,748
No Gold Low%  3:10.500 4:10.933 3:10.500 / 4:10.933 75.92% 10,000 75,917
No Teleporter Eggplant%  5:15.566 7:24.683 5:15.566 / 7:24.683 70.96% 10,000 70,964
Sunken City%  2:51.450 4:02.100 2:51.450 / 4:02.100 70.82% 10,000 70,818
No Gold  1:29.983 2:14.350 1:29.983 / 2:14.350 66.98% 10,000 66,977
Any%  1:19.933 1:59.516 1:19.933 / 1:59.516 66.88% 10,000 66,881
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:51:14.050 (0.20) + (0.33882 * 0.80) 47.11% 10,000 47,106
Millionaire  2:42.483 8:37.883 2:42.483 / 8:37.883 31.37% 10,000 31,375
Subtotal 110,000 727,478

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 7:26.566 5:59.400 / 7:26.566 80.48% 10,000 80,481
Chain Low% Abzu  7:46.516 10:27.616 7:46.516 / 10:27.616 74.33% 10,000 74,331
Chain Low% Duat  8:43.116 12:15.166 8:43.116 / 12:15.166 71.16% 10,000 71,156
No Teleporter Duat%  6:00.850 8:27.400 6:00.850 / 8:27.400 71.12% 10,000 71,118
Abzu%  4:18.650 7:26.566 4:18.650 / 7:26.566 57.92% 10,000 57,920
Duat%  4:20.183 8:27.400 4:20.183 / 8:27.400 51.28% 10,000 51,278
Subtotal 60,000 297,086

Total 1,194,564

* Check out the MossRanking Calculator