Moss Ranking Calculation Details for sunsetbyplane
User: Ranking:Main Speed
Best 10 / 11Category | WR | sunsetbyplane | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:33.216 | 3:06.483 / 4:33.216 | 68.25% | 10,000 | 68,255 |
No Teleporter Sunken City% | 4:35.116 | 6:44.750 | 4:35.116 / 6:44.750 | 67.97% | 10,000 | 67,972 |
No Gold Low% | 3:21.183 | 4:57.016 | 3:21.183 / 4:57.016 | 67.73% | 10,000 | 67,735 |
Low% Jungle/Temple | 3:47.533 | 5:45.016 | 3:47.533 / 5:45.016 | 65.95% | 10,000 | 65,949 |
No Teleporter Any% | 2:29.550 | 3:46.950 | 2:29.550 / 3:46.950 | 65.90% | 10,000 | 65,896 |
Pacifist Low% | 3:51.133 | 6:58.000 | 3:51.133 / 6:58.000 | 55.30% | 10,000 | 55,295 |
No Teleporter Eggplant% | 5:21.966 | 11:35.650 | 5:21.966 / 11:35.650 | 46.28% | 10,000 | 46,283 |
Sunken City% | 3:07.216 | 6:44.750 | 3:07.216 / 6:44.750 | 46.25% | 10,000 | 46,255 |
Any% | 1:35.116 | 3:46.950 | 1:35.116 / 3:46.950 | 41.91% | 10,000 | 41,911 |
No Gold | 1:38.650 | 4:57.016 | 1:38.650 / 4:57.016 | 33.21% | 10,000 | 33,214 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Subtotal | 100,000 | 558,762 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 11:15.000 | 6:31.283 / 11:15.000 | 57.97% | 10,000 | 57,968 |
No Teleporter Abzu% | 6:13.650 | 11:04.466 | 6:13.650 / 11:04.466 | 56.23% | 10,000 | 56,233 |
Abzu% | 5:01.916 | 11:04.466 | 5:01.916 / 11:04.466 | 45.44% | 10,000 | 45,437 |
Duat% | 4:46.950 | 11:15.000 | 4:46.950 / 11:15.000 | 42.51% | 10,000 | 42,511 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 159,638 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 28:09.130 | 13:01.990 / 28:09.130 | 46.30% | 10,000 | 46,295 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 46,295 | ||||
|
||||||
Total | 914,696 |
* Check out the MossRanking Calculator