Moss Ranking Calculation Details for zutklown
User: Ranking:Main Speed
Best 10 / 11Category | WR | zutklown | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Gold Low% | 3:21.183 | 4:10.100 | 3:21.183 / 4:10.100 | 80.44% | 10,000 | 80,441 |
No Teleporter Any% | 2:23.916 | 3:04.800 | 2:23.916 / 3:04.800 | 77.88% | 10,000 | 77,877 |
Low% | 3:06.483 | 4:10.100 | 3:06.483 / 4:10.100 | 74.56% | 10,000 | 74,563 |
Any% | 1:32.483 | 3:04.800 | 1:32.483 / 3:04.800 | 50.04% | 10,000 | 50,045 |
No Gold | 1:38.650 | 4:10.100 | 1:38.650 / 4:10.100 | 39.44% | 10,000 | 39,444 |
No Teleporter Sunken City% | 4:35.116 | 14:08.633 | 4:35.116 / 14:08.633 | 32.42% | 10,000 | 32,419 |
Sunken City% | 3:07.216 | 14:08.633 | 3:07.216 / 14:08.633 | 22.06% | 10,000 | 22,061 |
Cosmic Ocean% | 7-99 / 41:21.083 | 7-7 / — | (0.03158 * 0.20) + (0 * 0.80) | 0.63% | 5,000 | 632 |
Low% Jungle/Temple | 3:35.366 | — | 215366 / — | — | 0 | 0 |
Pacifist Low% | 3:49.483 | — | 229483 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:15.566 | — | 315566 / — | — | 0 | 0 |
Subtotal | 75,000 | 377,481 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 14:08.633 | 8:38.816 / 14:08.633 | 61.14% | 10,000 | 61,136 |
No Teleporter Abzu% | 6:10.266 | 14:08.633 | 6:10.266 / 14:08.633 | 43.63% | 10,000 | 43,631 |
Abzu% | 4:41.983 | 14:08.633 | 4:41.983 / 14:08.633 | 33.23% | 10,000 | 33,228 |
Duat% | 4:40.366 | — | 280366 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Duat | 9:21.650 | — | 561650 / — | — | 0 | 0 |
Subtotal | 30,000 | 137,994 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 33:03.000 | 13:01.990 / 33:03.000 | 39.43% | 10,000 | 39,435 |
No Teleporter All Characters | 14:56.230 | — | 896230 / — | — | 0 | 0 |
Subtotal | 10,000 | 39,435 | ||||
|
||||||
Total | 669,910 |
* Check out the MossRanking Calculator