Moss Ranking Calculation Details for Luukie13
User: Ranking:Main Speed
Best 10 / 11Category | WR | Luukie13 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Sunken City% | 4:35.116 | 8:39.550 | 4:35.116 / 8:39.550 | 52.95% | 10,000 | 52,953 |
Cosmic Ocean% | 7-99 / 41:21.083 | 7-99 / 2:34:37.567 | (0.20) + (0.26743 * 0.80) | 41.39% | 10,000 | 41,394 |
Low% | 3:06.483 | 7:39.450 | 3:06.483 / 7:39.450 | 40.59% | 10,000 | 40,588 |
Sunken City% | 3:07.216 | 8:39.550 | 3:07.216 / 8:39.550 | 36.03% | 10,000 | 36,034 |
No Teleporter Any% | 2:23.916 | 7:39.450 | 2:23.916 / 7:39.450 | 31.32% | 10,000 | 31,324 |
Any% | 1:32.483 | 7:39.450 | 1:32.483 / 7:39.450 | 20.13% | 10,000 | 20,129 |
Low% Jungle/Temple | 3:35.366 | — | 215366 / — | — | 0 | 0 |
Pacifist Low% | 3:49.483 | — | 229483 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:15.566 | — | 315566 / — | — | 0 | 0 |
No Gold | 1:38.650 | — | 98650 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 60,000 | 222,422 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 4:41.983 | — | 281983 / — | — | 0 | 0 |
Duat% | 4:40.366 | — | 280366 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:10.266 | — | 370266 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:21.650 | — | 561650 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 14:56.230 | — | 896230 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 282,422 |
* Check out the MossRanking Calculator