Moss Ranking Calculation Details for Rodzos
User: Ranking:Main Speed
Best 10 / 11Category | WR | Rodzos | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% Jungle/Temple | 3:47.533 | 5:14.983 | 3:47.533 / 5:14.983 | 72.24% | 10,000 | 72,237 |
Low% | 3:06.483 | 4:28.316 | 3:06.483 / 4:28.316 | 69.50% | 10,000 | 69,501 |
No Teleporter Sunken City% | 4:35.116 | 7:50.466 | 4:35.116 / 7:50.466 | 58.48% | 10,000 | 58,477 |
Any% | 1:35.116 | 2:44.283 | 1:35.116 / 2:44.283 | 57.90% | 10,000 | 57,898 |
No Gold Low% | 3:21.183 | 5:59.950 | 3:21.183 / 5:59.950 | 55.89% | 10,000 | 55,892 |
No Teleporter Any% | 2:29.550 | 4:28.316 | 2:29.550 / 4:28.316 | 55.74% | 10,000 | 55,737 |
No Teleporter Eggplant% | 5:21.966 | 9:55.016 | 5:21.966 / 9:55.016 | 54.11% | 10,000 | 54,111 |
Sunken City% | 3:07.216 | 7:50.466 | 3:07.216 / 7:50.466 | 39.79% | 10,000 | 39,794 |
No Gold | 1:38.650 | 5:03.333 | 1:38.650 / 5:03.333 | 32.52% | 10,000 | 32,522 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 90,000 | 496,168 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 9:24.533 | 6:31.283 / 9:24.533 | 69.31% | 10,000 | 69,311 |
Chain Low% Abzu | 8:38.816 | 16:51.116 | 8:38.816 / 16:51.116 | 51.31% | 10,000 | 51,311 |
Duat% | 4:46.950 | 9:24.533 | 4:46.950 / 9:24.533 | 50.83% | 10,000 | 50,830 |
No Teleporter Abzu% | 6:13.650 | 12:18.150 | 6:13.650 / 12:18.150 | 50.62% | 10,000 | 50,620 |
Abzu% | 5:01.916 | 12:18.150 | 5:01.916 / 12:18.150 | 40.90% | 10,000 | 40,902 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 50,000 | 171,452 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Characters | 15:00.940 | 24:35.810 | 15:00.940 / 24:35.810 | 61.05% | 10,000 | 61,047 |
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
Subtotal | 10,000 | 61,047 | ||||
|
||||||
Total | 878,666 |
* Check out the MossRanking Calculator