Moss Ranking Calculation Details for ari_

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR ari_ Formula % Bonus Points
Low% Jungle/Temple  3:32.733 4:25.083 3:32.733 / 4:25.083 80.25% 10,000 80,252
Low%  3:03.216 3:54.150 3:03.216 / 3:54.150 78.25% 10,000 78,247
No Teleporter Sunken City%  4:26.183 6:18.166 4:26.183 / 6:18.166 70.39% 10,000 70,388
No Teleporter Any%  2:19.816 3:20.950 2:19.816 / 3:20.950 69.58% 10,000 69,578
No Teleporter Eggplant%  5:15.566 7:34.733 5:15.566 / 7:34.733 69.40% 10,000 69,396
No Gold Low%  3:10.500 5:20.666 3:10.500 / 5:20.666 59.41% 10,000 59,408
Any%  1:21.250 2:25.700 1:21.250 / 2:25.700 55.77% 10,000 55,765
No Gold  1:29.983 3:14.650 1:29.983 / 3:14.650 46.23% 10,000 46,228
Sunken City%  2:51.450 6:18.166 2:51.450 / 6:18.166 45.34% 10,000 45,337
Millionaire  2:42.483 6:20.916 2:42.483 / 6:20.916 42.66% 10,000 42,656
Cosmic Ocean%  7-99 / 37:41.333 — / (0 * 0.20) + (0 * 80) 0 0
Subtotal 100,000 617,254

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 8:48.266 5:59.400 / 8:48.266 68.03% 10,000 68,034
No Teleporter Duat%  6:00.850 9:29.616 6:00.850 / 9:29.616 63.35% 10,000 63,350
Chain Low% Duat  8:43.116 15:04.783 8:43.116 / 15:04.783 57.82% 10,000 57,817
Chain Low% Abzu  7:46.516 14:06.050 7:46.516 / 14:06.050 55.14% 10,000 55,141
Abzu%  4:18.650 8:48.266 4:18.650 / 8:48.266 48.96% 10,000 48,962
Duat%  4:20.183 9:29.616 4:20.183 / 9:29.616 45.68% 10,000 45,677
Subtotal 60,000 244,341

Total 1,021,595

* Check out the MossRanking Calculator