Moss Ranking Calculation Details for ari_

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR ari_ Formula % Bonus Points
Low%  3:06.483 3:54.150 3:06.483 / 3:54.150 79.64% 10,000 79,643
Low% Jungle/Temple  3:35.116 4:53.966 3:35.116 / 4:53.966 73.18% 10,000 73,177
No Teleporter Any%  2:19.816 3:20.950 2:19.816 / 3:20.950 69.58% 10,000 69,578
No Teleporter Eggplant%  5:15.566 7:34.733 5:15.566 / 7:34.733 69.40% 10,000 69,396
No Teleporter Sunken City%  4:30.133 6:29.416 4:30.133 / 6:29.416 69.37% 10,000 69,369
No Gold Low%  3:19.833 5:20.666 3:19.833 / 5:20.666 62.32% 10,000 62,318
Any%  1:27.416 2:25.700 1:27.416 / 2:25.700 60.00% 10,000 59,997
No Gold  1:35.333 3:14.650 1:35.333 / 3:14.650 48.98% 10,000 48,977
Millionaire  3:01.383 6:20.916 3:01.383 / 6:20.916 47.62% 10,000 47,618
Sunken City%  2:56.833 6:29.416 2:56.833 / 6:29.416 45.41% 10,000 45,410
Cosmic Ocean%  7-99 / 38:33.433 — / (0 * 0.20) + (0 * 80) 0 0
Subtotal 100,000 625,481

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 8:48.266 5:59.400 / 8:48.266 68.03% 10,000 68,034
No Teleporter Duat%  6:04.333 9:59.366 6:04.333 / 9:59.366 60.79% 10,000 60,786
Chain Low% Abzu  8:11.483 14:06.050 8:11.483 / 14:06.050 58.09% 10,000 58,092
Abzu%  4:18.650 8:48.266 4:18.650 / 8:48.266 48.96% 10,000 48,962
Duat%  4:40.366 9:59.366 4:40.366 / 9:59.366 46.78% 10,000 46,777
Chain Low% Duat  9:08.650 548650 / — 0 0
Subtotal 50,000 235,874

Total 1,011,355

* Check out the MossRanking Calculator