Moss Ranking Calculation Details for ari_
User: Ranking:Main Speed
Best 10 / 11Category | WR | ari_ | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 3:20.950 | 2:29.550 / 3:20.950 | 74.42% | 10,000 | 74,422 |
Low% | 3:06.483 | 4:11.666 | 3:06.483 / 4:11.666 | 74.10% | 10,000 | 74,099 |
No Teleporter Sunken City% | 4:35.116 | 6:40.766 | 4:35.116 / 6:40.766 | 68.65% | 10,000 | 68,648 |
Low% Jungle/Temple | 3:47.533 | 5:38.283 | 3:47.533 / 5:38.283 | 67.26% | 10,000 | 67,261 |
No Teleporter Eggplant% | 5:21.966 | 8:15.566 | 5:21.966 / 8:15.566 | 64.97% | 10,000 | 64,969 |
Any% | 1:35.116 | 2:29.816 | 1:35.116 / 2:29.816 | 63.49% | 10,000 | 63,489 |
No Gold Low% | 3:21.183 | 6:19.416 | 3:21.183 / 6:19.416 | 53.02% | 10,000 | 53,024 |
Sunken City% | 3:07.216 | 6:40.766 | 3:07.216 / 6:40.766 | 46.71% | 10,000 | 46,715 |
No Gold | 1:38.650 | 6:19.416 | 1:38.650 / 6:19.416 | 26.00% | 10,000 | 26,001 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 90,000 | 538,627 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 9:59.366 | 6:31.283 / 9:59.366 | 65.28% | 10,000 | 65,283 |
No Teleporter Abzu% | 6:13.650 | 10:47.350 | 6:13.650 / 10:47.350 | 57.72% | 10,000 | 57,720 |
Duat% | 4:46.950 | 9:59.366 | 4:46.950 / 9:59.366 | 47.88% | 10,000 | 47,876 |
Abzu% | 5:01.916 | 10:47.350 | 5:01.916 / 10:47.350 | 46.64% | 10,000 | 46,639 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 170,878 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 26:51.000 | 13:01.990 / 26:51.000 | 48.54% | 10,000 | 48,541 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 48,541 | ||||
|
||||||
Total | 898,046 |
* Check out the MossRanking Calculator