Moss Ranking Calculation Details for CarlosVitor_
User: Ranking:Main Speed
Best 10 / 11Category | WR | CarlosVitor_ | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Cosmic Ocean% | 7-99 / 41:21.083 | 7-99 / 53:08.617 | (0.20) + (0.77811 * 0.80) | 82.25% | 10,000 | 82,249 |
Low% | 3:06.483 | 4:53.383 | 3:06.483 / 4:53.383 | 63.56% | 10,000 | 63,563 |
No Teleporter Sunken City% | 4:35.116 | 8:01.666 | 4:35.116 / 8:01.666 | 57.12% | 10,000 | 57,118 |
No Teleporter Any% | 2:23.916 | 4:38.600 | 2:23.916 / 4:38.600 | 51.66% | 10,000 | 51,657 |
Any% | 1:32.483 | 3:25.016 | 1:32.483 / 3:25.016 | 45.11% | 10,000 | 45,110 |
Sunken City% | 3:07.216 | 8:01.666 | 3:07.216 / 8:01.666 | 38.87% | 10,000 | 38,868 |
Low% Jungle/Temple | 3:35.366 | — | 215366 / — | — | 0 | 0 |
Pacifist Low% | 3:49.483 | — | 229483 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:15.566 | — | 315566 / — | — | 0 | 0 |
No Gold | 1:38.650 | — | 98650 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 60,000 | 338,565 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 4:41.983 | — | 281983 / — | — | 0 | 0 |
Duat% | 4:40.366 | — | 280366 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:10.266 | — | 370266 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:21.650 | — | 561650 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 14:56.230 | — | 896230 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 398,565 |
* Check out the MossRanking Calculator