Moss Ranking Calculation Details for Splumonkey Man
User: Ranking:Main Speed
Best 10 / 11Category | WR | Splumonkey Man | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 6:17.750 | 3:06.483 / 6:17.750 | 49.37% | 10,000 | 49,367 |
No Teleporter Any% | 2:29.550 | 5:30.266 | 2:29.550 / 5:30.266 | 45.28% | 10,000 | 45,282 |
No Teleporter Sunken City% | 4:35.116 | 10:15.016 | 4:35.116 / 10:15.016 | 44.73% | 10,000 | 44,733 |
Sunken City% | 3:07.216 | 10:15.016 | 3:07.216 / 10:15.016 | 30.44% | 10,000 | 30,441 |
Any% | 1:35.116 | 5:30.266 | 1:35.116 / 5:30.266 | 28.80% | 10,000 | 28,800 |
No Teleporter Eggplant% | 5:21.966 | 25:48.816 | 5:21.966 / 25:48.816 | 20.79% | 10,000 | 20,788 |
No Gold | 1:38.650 | 8:29.666 | 1:38.650 / 8:29.666 | 19.36% | 5,000 | 19,356 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 65,000 | 238,766 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 25:48.816 | 6:13.650 / 25:48.816 | 24.12% | 10,000 | 24,125 |
Abzu% | 5:01.916 | 25:48.816 | 5:01.916 / 25:48.816 | 19.49% | 5,000 | 19,493 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 15,000 | 43,618 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 362,384 |
* Check out the MossRanking Calculator