Moss Ranking Calculation Details for Mantilla
User: Ranking:Main Speed
Best 10 / 11Category | WR | Mantilla | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% Jungle/Temple | 3:35.366 | 5:47.733 | 3:35.366 / 5:47.733 | 61.93% | 10,000 | 61,934 |
Low% | 3:06.483 | 5:14.500 | 3:06.483 / 5:14.500 | 59.30% | 10,000 | 59,295 |
No Teleporter Sunken City% | 4:35.116 | 7:49.283 | 4:35.116 / 7:49.283 | 58.62% | 10,000 | 58,625 |
Pacifist Low% | 3:49.483 | 6:31.950 | 3:49.483 / 6:31.950 | 58.55% | 10,000 | 58,549 |
No Gold Low% | 3:21.183 | 5:52.683 | 3:21.183 / 5:52.683 | 57.04% | 10,000 | 57,044 |
No Teleporter Any% | 2:23.916 | 4:19.500 | 2:23.916 / 4:19.500 | 55.46% | 10,000 | 55,459 |
Any% | 1:32.483 | 3:41.583 | 1:32.483 / 3:41.583 | 41.74% | 10,000 | 41,737 |
Sunken City% | 3:07.216 | 7:49.283 | 3:07.216 / 7:49.283 | 39.89% | 10,000 | 39,894 |
No Gold | 1:38.650 | 4:40.850 | 1:38.650 / 4:40.850 | 35.13% | 10,000 | 35,126 |
Cosmic Ocean% | 7-99 / 41:21.083 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
No Teleporter Eggplant% | 5:15.566 | — | 315566 / — | — | 0 | 0 |
Subtotal | 90,000 | 467,663 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 15:21.950 | 8:38.816 / 15:21.950 | 56.27% | 10,000 | 56,274 |
No Teleporter Abzu% | 6:10.266 | 15:21.950 | 6:10.266 / 15:21.950 | 40.16% | 10,000 | 40,161 |
Abzu% | 4:41.983 | 15:21.950 | 4:41.983 / 15:21.950 | 30.59% | 10,000 | 30,586 |
Duat% | 4:40.366 | — | 280366 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Duat | 9:21.650 | — | 561650 / — | — | 0 | 0 |
Subtotal | 30,000 | 127,021 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 14:56.230 | — | 896230 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 714,683 |
* Check out the MossRanking Calculator