Moss Ranking Calculation Details for copron
User: Ranking:Main Speed
Best 10 / 11Category | WR | copron | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Any% | 1:35.116 | 1:46.000 | 1:35.116 / 1:46.000 | 89.73% | 10,000 | 89,732 |
Low% Jungle/Temple | 3:47.533 | 4:15.283 | 3:47.533 / 4:15.283 | 89.13% | 10,000 | 89,130 |
No Teleporter Any% | 2:29.550 | 2:52.083 | 2:29.550 / 2:52.083 | 86.91% | 10,000 | 86,906 |
No Teleporter Sunken City% | 4:35.116 | 5:19.983 | 4:35.116 / 5:19.983 | 85.98% | 10,000 | 85,978 |
No Gold Low% | 3:21.183 | 3:55.833 | 3:21.183 / 3:55.833 | 85.31% | 10,000 | 85,307 |
Low% | 3:06.483 | 3:38.883 | 3:06.483 / 3:38.883 | 85.20% | 10,000 | 85,198 |
No Teleporter Eggplant% | 5:21.966 | 6:21.066 | 5:21.966 / 6:21.066 | 84.49% | 10,000 | 84,491 |
Pacifist Low% | 3:51.133 | 5:01.850 | 3:51.133 / 5:01.850 | 76.57% | 10,000 | 76,572 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:06:13.367 | (0.20) + (0.63318 * 0.80) | 70.65% | 10,000 | 70,655 |
No Gold | 1:38.650 | 2:23.733 | 1:38.650 / 2:23.733 | 68.63% | 10,000 | 68,634 |
Sunken City% | 3:07.216 | 5:19.983 | 3:07.216 / 5:19.983 | 58.51% | 10,000 | 58,508 |
Subtotal | 110,000 | 822,603 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 9:43.283 | 8:38.816 / 9:43.283 | 88.95% | 10,000 | 88,948 |
No Teleporter Abzu% | 6:13.650 | 7:43.233 | 6:13.650 / 7:43.233 | 80.66% | 10,000 | 80,661 |
No Teleporter Duat% | 6:31.283 | 8:42.866 | 6:31.283 / 8:42.866 | 74.83% | 10,000 | 74,834 |
Abzu% | 5:01.916 | 7:43.233 | 5:01.916 / 7:43.233 | 65.18% | 10,000 | 65,176 |
Duat% | 4:46.950 | 8:42.866 | 4:46.950 / 8:42.866 | 54.88% | 10,000 | 54,880 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 50,000 | 244,443 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 15:39.260 | 13:01.990 / 15:39.260 | 83.26% | 10,000 | 83,256 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 83,256 | ||||
|
||||||
Total | 1,320,302 |
* Check out the MossRanking Calculator