Moss Ranking Calculation Details for Park Explorer
User: Ranking:Main Speed
Best 10 / 11Category | WR | Park Explorer | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 3:39.583 | 2:29.550 / 3:39.583 | 68.11% | 10,000 | 68,106 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:13:51.050 | (0.20) + (0.56778 * 0.80) | 65.42% | 10,000 | 65,423 |
Low% | 3:06.483 | 4:50.300 | 3:06.483 / 4:50.300 | 64.24% | 10,000 | 64,238 |
No Teleporter Sunken City% | 4:35.116 | 7:24.950 | 4:35.116 / 7:24.950 | 61.83% | 10,000 | 61,831 |
Any% | 1:35.116 | 2:55.983 | 1:35.116 / 2:55.983 | 54.05% | 10,000 | 54,048 |
Sunken City% | 3:07.216 | 7:24.950 | 3:07.216 / 7:24.950 | 42.08% | 10,000 | 42,076 |
No Gold | 1:38.650 | 5:06.166 | 1:38.650 / 5:06.166 | 32.22% | 10,000 | 32,221 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 70,000 | 387,943 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 10:48.266 | 6:31.283 / 10:48.266 | 60.36% | 10,000 | 60,358 |
No Teleporter Abzu% | 6:13.650 | 11:17.200 | 6:13.650 / 11:17.200 | 55.18% | 10,000 | 55,176 |
Abzu% | 5:01.916 | 11:17.200 | 5:01.916 / 11:17.200 | 44.58% | 10,000 | 44,583 |
Duat% | 4:46.950 | 10:48.266 | 4:46.950 / 10:48.266 | 44.26% | 10,000 | 44,264 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 160,117 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 658,060 |
* Check out the MossRanking Calculator