Moss Ranking Calculation Details for Lightorias
User: Ranking:Main Speed
Best 10 / 11Category | WR | Lightorias | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Sunken City% | 4:35.116 | 7:11.166 | 4:35.116 / 7:11.166 | 63.81% | 10,000 | 63,807 |
No Teleporter Any% | 2:29.550 | 3:55.000 | 2:29.550 / 3:55.000 | 63.64% | 10,000 | 63,638 |
Low% | 3:06.483 | 4:53.466 | 3:06.483 / 4:53.466 | 63.54% | 10,000 | 63,545 |
No Teleporter Eggplant% | 5:21.966 | 11:10.900 | 5:21.966 / 11:10.900 | 47.99% | 10,000 | 47,990 |
No Gold Low% | 3:21.183 | 7:05.050 | 3:21.183 / 7:05.050 | 47.33% | 10,000 | 47,332 |
Low% Jungle/Temple | 3:47.533 | 8:34.666 | 3:47.533 / 8:34.666 | 44.21% | 10,000 | 44,210 |
Sunken City% | 3:07.216 | 7:11.166 | 3:07.216 / 7:11.166 | 43.42% | 10,000 | 43,421 |
Any% | 1:35.116 | 3:55.000 | 1:35.116 / 3:55.000 | 40.47% | 10,000 | 40,475 |
No Gold | 1:38.650 | 7:05.050 | 1:38.650 / 7:05.050 | 23.21% | 10,000 | 23,209 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 90,000 | 437,627 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 12:38.116 | 6:13.650 / 12:38.116 | 49.29% | 10,000 | 49,287 |
Abzu% | 5:01.916 | 12:38.116 | 5:01.916 / 12:38.116 | 39.82% | 10,000 | 39,825 |
No Teleporter Duat% | 6:31.283 | 19:30.000 | 6:31.283 / 19:30.000 | 33.44% | 10,000 | 33,443 |
Duat% | 4:46.950 | 19:30.000 | 4:46.950 / 19:30.000 | 24.53% | 10,000 | 24,526 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 122,554 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 34:42.880 | 13:01.990 / 34:42.880 | 37.54% | 10,000 | 37,544 |
No Teleporter All Characters | 15:00.940 | 1:22:36.000 | 15:00.940 / 1:22:36.000 | 18.18% | 5,000 | 18,179 |
Subtotal | 15,000 | 37,544 | ||||
|
||||||
Total | 742,725 |
* Check out the MossRanking Calculator