Moss Ranking Calculation Details for matthew2837

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR matthew2837 Formula % Bonus Points
No Teleporter Sunken City%  4:30.133 5:33.133 4:30.133 / 5:33.133 81.09% 10,000 81,089
Low%  3:06.483 3:53.200 3:06.483 / 3:53.200 79.97% 10,000 79,967
Low% Jungle/Temple  3:35.116 4:32.583 3:35.116 / 4:32.583 78.92% 10,000 78,918
No Teleporter Any%  2:19.816 2:59.966 2:19.816 / 2:59.966 77.69% 10,000 77,690
No Gold Low%  3:19.833 4:40.833 3:19.833 / 4:40.833 71.16% 10,000 71,157
No Teleporter Eggplant%  5:15.566 7:34.716 5:15.566 / 7:34.716 69.40% 10,000 69,399
Any%  1:27.416 2:21.583 1:27.416 / 2:21.583 61.74% 10,000 61,742
Sunken City%  2:56.833 4:49.250 2:56.833 / 4:49.250 61.13% 10,000 61,135
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 1:43:20.484 (0.20) + (0.37311 * 0.80) 49.85% 10,000 49,848
No Gold  1:35.333 3:42.133 1:35.333 / 3:42.133 42.92% 10,000 42,917
Millionaire  3:12.066 192066 / — 0 0
Subtotal 100,000 673,862

Chain

Best 4 / 6
Chain Low% Abzu  8:11.483 9:39.783 8:11.483 / 9:39.783 84.77% 10,000 84,770
Chain Low% Duat  9:08.650 11:09.716 9:08.650 / 11:09.716 81.92% 10,000 81,923
No Teleporter Abzu%  5:59.400 8:11.416 5:59.400 / 8:11.416 73.14% 10,000 73,136
No Teleporter Duat%  6:04.333 8:42.350 6:04.333 / 8:42.350 69.75% 10,000 69,749
Duat%  4:40.366 8:42.350 4:40.366 / 8:42.350 53.67% 10,000 53,674
Abzu%  4:18.650 8:11.416 4:18.650 / 8:11.416 52.63% 10,000 52,634
Subtotal 60,000 309,577

Total 1,143,439

* Check out the MossRanking Calculator