Moss Ranking Calculation Details for Meepssheep
User: Ranking:Main Speed
Best 10 / 11Category | WR | Meepssheep | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 3:42.050 | 2:29.550 / 3:42.050 | 67.35% | 10,000 | 67,350 |
Low% Jungle/Temple | 3:47.533 | 5:38.883 | 3:47.533 / 5:38.883 | 67.14% | 10,000 | 67,142 |
No Teleporter Sunken City% | 4:35.116 | 7:27.883 | 4:35.116 / 7:27.883 | 61.43% | 10,000 | 61,426 |
No Teleporter Eggplant% | 5:21.966 | 9:17.450 | 5:21.966 / 9:17.450 | 57.76% | 10,000 | 57,757 |
Low% | 3:06.483 | 5:32.883 | 3:06.483 / 5:32.883 | 56.02% | 10,000 | 56,021 |
Any% | 1:35.116 | 3:04.033 | 1:35.116 / 3:04.033 | 51.68% | 10,000 | 51,684 |
Sunken City% | 3:07.216 | 7:27.883 | 3:07.216 / 7:27.883 | 41.80% | 10,000 | 41,800 |
No Gold | 1:38.650 | 5:18.350 | 1:38.650 / 5:18.350 | 30.99% | 10,000 | 30,988 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 80,000 | 434,168 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 10:08.033 | 6:13.650 / 10:08.033 | 61.45% | 10,000 | 61,452 |
No Teleporter Duat% | 6:31.283 | 12:11.500 | 6:31.283 / 12:11.500 | 53.49% | 10,000 | 53,491 |
Abzu% | 5:01.916 | 10:08.033 | 5:01.916 / 10:08.033 | 49.65% | 10,000 | 49,655 |
Duat% | 4:46.950 | 12:11.500 | 4:46.950 / 12:11.500 | 39.23% | 10,000 | 39,228 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 40,000 | 164,597 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 718,765 |
* Check out the MossRanking Calculator