Moss Ranking Calculation Details for Flick
User: Ranking:Main Speed
Best 10 / 11Category | WR | Flick | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 4:17.600 | 2:29.550 / 4:17.600 | 58.06% | 10,000 | 58,055 |
Low% | 3:06.483 | 7:28.683 | 3:06.483 / 7:28.683 | 41.56% | 10,000 | 41,562 |
Any% | 1:35.116 | 4:17.600 | 1:35.116 / 4:17.600 | 36.92% | 10,000 | 36,924 |
No Teleporter Sunken City% | 4:35.116 | 19:49.883 | 4:35.116 / 19:49.883 | 23.12% | 10,000 | 23,121 |
No Gold | 1:38.650 | 7:32.600 | 1:38.650 / 7:32.600 | 21.80% | 10,000 | 21,796 |
No Gold Low% | 3:21.183 | 15:51.300 | 3:21.183 / 15:51.300 | 21.15% | 10,000 | 21,148 |
Sunken City% | 3:07.216 | 19:49.883 | 3:07.216 / 19:49.883 | 15.73% | 5,000 | 15,734 |
Cosmic Ocean% | 7-99 / 41:55.866 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:47.533 | — | 227533 / — | — | 0 | 0 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 65,000 | 218,341 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 19:49.883 | 6:13.650 / 19:49.883 | 31.40% | 10,000 | 31,402 |
Abzu% | 5:01.916 | 19:49.883 | 5:01.916 / 19:49.883 | 25.37% | 10,000 | 25,374 |
Duat% | 4:46.950 | — | 286950 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 20,000 | 56,776 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 360,117 |
* Check out the MossRanking Calculator