Moss Ranking Calculation Details for twiggle
User: Ranking:Main Speed
Best 10 / 11Category | WR | twiggle | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% Jungle/Temple | 3:47.533 | 4:10.450 | 3:47.533 / 4:10.450 | 90.85% | 10,000 | 90,850 |
Any% | 1:35.116 | 1:49.266 | 1:35.116 / 1:49.266 | 87.05% | 10,000 | 87,050 |
No Teleporter Any% | 2:29.550 | 2:57.700 | 2:29.550 / 2:57.700 | 84.16% | 10,000 | 84,159 |
Sunken City% | 3:07.216 | 3:46.100 | 3:07.216 / 3:46.100 | 82.80% | 10,000 | 82,802 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 53:25.333 | (0.20) + (0.78490 * 0.80) | 82.79% | 10,000 | 82,792 |
Low% | 3:06.483 | 3:51.716 | 3:06.483 / 3:51.716 | 80.48% | 10,000 | 80,479 |
No Teleporter Sunken City% | 4:35.116 | 5:46.866 | 4:35.116 / 5:46.866 | 79.31% | 10,000 | 79,315 |
Pacifist Low% | 3:51.133 | 4:58.383 | 3:51.133 / 4:58.383 | 77.46% | 10,000 | 77,462 |
No Gold Low% | 3:21.183 | 4:20.600 | 3:21.183 / 4:20.600 | 77.20% | 10,000 | 77,200 |
No Gold | 1:38.650 | 2:48.383 | 1:38.650 / 2:48.383 | 58.59% | 10,000 | 58,587 |
No Teleporter Eggplant% | 5:21.966 | — | 321966 / — | — | 0 | 0 |
Subtotal | 100,000 | 800,695 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Duat | 9:31.516 | 10:36.416 | 9:31.516 / 10:36.416 | 89.80% | 10,000 | 89,802 |
Chain Low% Abzu | 8:38.816 | 9:49.450 | 8:38.816 / 9:49.450 | 88.02% | 10,000 | 88,017 |
Abzu% | 5:01.916 | 5:51.166 | 5:01.916 / 5:51.166 | 85.98% | 10,000 | 85,975 |
No Teleporter Duat% | 6:31.283 | 8:16.133 | 6:31.283 / 8:16.133 | 78.87% | 10,000 | 78,867 |
No Teleporter Abzu% | 6:13.650 | 8:30.766 | 6:13.650 / 8:30.766 | 73.15% | 10,000 | 73,155 |
Duat% | 4:46.950 | 7:25.450 | 4:46.950 / 7:25.450 | 64.42% | 10,000 | 64,418 |
Subtotal | 60,000 | 263,795 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 15:24.410 | 13:01.990 / 15:24.410 | 84.59% | 10,000 | 84,593 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 84,593 | ||||
|
||||||
Total | 1,319,083 |
* Check out the MossRanking Calculator