Moss Ranking Calculation Details for Pau

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Pau Formula % Bonus Points
Low% Jungle/Temple  3:32.733 3:57.966 3:32.733 / 3:57.966 89.40% 10,000 89,396
Low%  3:03.216 3:25.133 3:03.216 / 3:25.133 89.32% 10,000 89,316
No Teleporter Any%  2:19.816 2:37.300 2:19.816 / 2:37.300 88.88% 10,000 88,885
No Teleporter Eggplant%  5:15.566 5:55.783 5:15.566 / 5:55.783 88.70% 10,000 88,696
No Teleporter Sunken City%  4:24.816 4:58.933 4:24.816 / 4:58.933 88.59% 10,000 88,587
No Gold  1:29.983 1:44.733 1:29.983 / 1:44.733 85.92% 10,000 85,917
Any%  1:19.933 1:34.866 1:19.933 / 1:34.866 84.26% 10,000 84,259
No Gold Low%  3:10.500 3:46.550 3:10.500 / 3:46.550 84.09% 10,000 84,087
Sunken City%  2:51.450 3:46.183 2:51.450 / 3:46.183 75.80% 10,000 75,802
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:07:45.267 (0.20) + (0.55626 * 0.80) 64.50% 10,000 64,501
Subtotal 100,000 774,945

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 6:55.416 5:59.400 / 6:55.416 86.52% 10,000 86,516
No Teleporter Duat%  6:00.850 7:10.116 6:00.850 / 7:10.116 83.90% 10,000 83,896
Chain Low% Abzu  7:46.516 9:46.966 7:46.516 / 9:46.966 79.48% 10,000 79,479
Chain Low% Duat  8:43.116 11:08.900 8:43.116 / 11:08.900 78.21% 10,000 78,205
Abzu%  4:18.650 5:48.716 4:18.650 / 5:48.716 74.17% 10,000 74,172
Duat%  4:20.183 7:10.116 4:20.183 / 7:10.116 60.49% 10,000 60,491
Subtotal 60,000 328,096

Total 1,263,041

* Check out the MossRanking Calculator