Moss Ranking Calculation Details for Pau

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Pau Formula % Bonus Points
Low%  3:02.416 3:19.750 3:02.416 / 3:19.750 91.32% 10,000 91,322
Low% Jungle/Temple  3:32.733 3:57.966 3:32.733 / 3:57.966 89.40% 10,000 89,396
No Teleporter Any%  2:19.816 2:37.300 2:19.816 / 2:37.300 88.88% 10,000 88,885
No Teleporter Eggplant%  5:15.566 5:55.783 5:15.566 / 5:55.783 88.70% 10,000 88,696
No Teleporter Sunken City%  4:24.816 4:58.933 4:24.816 / 4:58.933 88.59% 10,000 88,587
Any%  1:19.933 1:34.866 1:19.933 / 1:34.866 84.26% 10,000 84,259
No Gold Low%  3:10.500 3:46.550 3:10.500 / 3:46.550 84.09% 10,000 84,087
No Gold  1:21.833 1:43.583 1:21.833 / 1:43.583 79.00% 10,000 79,002
Sunken City%  2:51.450 3:46.183 2:51.450 / 3:46.183 75.80% 10,000 75,802
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:07:45.267 (0.20) + (0.55626 * 0.80) 64.50% 10,000 64,501
Subtotal 100,000 770,037

Chain

Best 4 / 6
No Teleporter Abzu%  5:51.400 6:48.016 5:51.400 / 6:48.016 86.12% 10,000 86,124
Duat%  4:20.183 5:11.516 4:20.183 / 5:11.516 83.52% 10,000 83,522
No Teleporter Duat%  5:52.233 7:10.116 5:52.233 / 7:10.116 81.89% 10,000 81,893
Chain Low% Abzu  7:46.516 9:46.966 7:46.516 / 9:46.966 79.48% 10,000 79,479
Abzu%  4:18.650 5:27.966 4:18.650 / 5:27.966 78.86% 10,000 78,865
Chain Low% Duat  8:41.183 11:08.900 8:41.183 / 11:08.900 77.92% 10,000 77,916
Subtotal 60,000 331,018

Total 1,261,054

* Check out the MossRanking Calculator