Moss Ranking Calculation Details for Pau

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Pau Formula % Bonus Points
Low%  3:06.483 3:25.133 3:06.483 / 3:25.133 90.91% 10,000 90,908
Low% Jungle/Temple  3:35.116 4:10.200 3:35.116 / 4:10.200 85.98% 10,000 85,978
No Teleporter Sunken City%  4:30.133 5:17.783 4:30.133 / 5:17.783 85.01% 10,000 85,006
No Teleporter Any%  2:19.816 2:44.616 2:19.816 / 2:44.616 84.93% 10,000 84,935
No Gold Low%  3:19.833 3:55.550 3:19.833 / 3:55.550 84.84% 10,000 84,837
Any%  1:27.416 1:49.550 1:27.416 / 1:49.550 79.80% 10,000 79,796
No Teleporter Eggplant%  5:15.566 6:50.866 5:15.566 / 6:50.866 76.81% 10,000 76,805
Sunken City%  2:56.833 3:52.450 2:56.833 / 3:52.450 76.07% 10,000 76,074
Millionaire  3:12.066 4:18.750 3:12.066 / 4:18.750 74.23% 10,000 74,228
No Gold  1:35.333 2:11.200 1:35.333 / 2:11.200 72.66% 10,000 72,662
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 1:07:45.267 (0.20) + (0.56907 * 0.80) 65.53% 10,000 65,526
Subtotal 110,000 811,228

Chain

Best 4 / 6
No Teleporter Duat%  6:04.333 7:35.150 6:04.333 / 7:35.150 80.05% 10,000 80,047
No Teleporter Abzu%  5:59.400 7:40.716 5:59.400 / 7:40.716 78.01% 10,000 78,009
Abzu%  4:18.650 5:48.716 4:18.650 / 5:48.716 74.17% 10,000 74,172
Chain Low% Abzu  8:11.483 11:23.183 8:11.483 / 11:23.183 71.94% 10,000 71,940
Chain Low% Duat  9:08.650 14:19.350 9:08.650 / 14:19.350 63.84% 10,000 63,845
Duat%  4:40.366 7:35.150 4:40.366 / 7:35.150 61.60% 10,000 61,599
Subtotal 60,000 304,168

Total 1,285,396

* Check out the MossRanking Calculator