Moss Ranking Calculation Details for darkdulgui
User: Ranking:Main Speed
Best 10 / 11Category | WR | darkdulgui | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:23.916 | 6:14.533 | 2:23.916 / 6:14.533 | 38.43% | 10,000 | 38,426 |
Any% | 1:32.483 | 6:14.533 | 1:32.483 / 6:14.533 | 24.69% | 10,000 | 24,693 |
Sunken City% | 3:07.216 | — | 187216 / — | — | 0 | 0 |
Cosmic Ocean% | 7-99 / 41:21.083 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% | 3:06.483 | — | 186483 / — | — | 0 | 0 |
Low% Jungle/Temple | 3:35.366 | — | 215366 / — | — | 0 | 0 |
Pacifist Low% | 3:49.483 | — | 229483 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:35.116 | — | 275116 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:15.566 | — | 315566 / — | — | 0 | 0 |
No Gold | 1:38.650 | — | 98650 / — | — | 0 | 0 |
No Gold Low% | 3:21.183 | — | 201183 / — | — | 0 | 0 |
Subtotal | 20,000 | 63,118 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 4:41.983 | — | 281983 / — | — | 0 | 0 |
Duat% | 4:40.366 | — | 280366 / — | — | 0 | 0 |
No Teleporter Abzu% | 6:10.266 | — | 370266 / — | — | 0 | 0 |
No Teleporter Duat% | 6:31.283 | — | 391283 / — | — | 0 | 0 |
Chain Low% Abzu | 8:38.816 | — | 518816 / — | — | 0 | 0 |
Chain Low% Duat | 9:21.650 | — | 561650 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | — | 781990 / — | — | 0 | 0 |
No Teleporter All Characters | 14:56.230 | — | 896230 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 83,118 |
* Check out the MossRanking Calculator