Category | WR | pizzathehut | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 4:30.266 | 3:06.483 / 4:30.266 | 69.00% | 10,000 | 69,000 |
No Teleporter Any% | 2:23.916 | 3:32.616 | 2:23.916 / 3:32.616 | 67.69% | 10,000 | 67,688 |
Any% | 1:27.416 | 2:28.650 | 1:27.416 / 2:28.650 | 58.81% | 10,000 | 58,807 |
Sunken City% | 2:56.833 | — | 176833 / — | — | 0 | 0 |
Cosmic Ocean% | 7-99 / 38:33.433 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Low% Jungle/Temple | 3:35.116 | — | 215116 / — | — | 0 | 0 |
Pacifist Low% | 3:37.833 | — | 217833 / — | — | 0 | 0 |
No Teleporter Sunken City% | 4:30.133 | — | 270133 / — | — | 0 | 0 |
No Teleporter Eggplant% | 5:15.566 | — | 315566 / — | — | 0 | 0 |
No Gold | 1:35.333 | — | 95333 / — | — | 0 | 0 |
No Gold Low% | 3:19.833 | — | 199833 / — | — | 0 | 0 |
Subtotal | 30,000 | 195,495 | ||||
ChainBest 3 / 6 |
||||||
Abzu% | 4:38.783 | — | 278783 / — | — | 0 | 0 |
Duat% | 4:40.366 | — | 280366 / — | — | 0 | 0 |
No Teleporter Abzu% | 5:59.400 | — | 359400 / — | — | 0 | 0 |
No Teleporter Duat% | 6:04.333 | — | 364333 / — | — | 0 | 0 |
Chain Low% Abzu | 8:26.516 | — | 506516 / — | — | 0 | 0 |
Chain Low% Duat | 9:08.650 | — | 548650 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 12:49.060 | — | 769060 / — | — | 0 | 0 |
No Teleporter All Characters | 14:45.510 | — | 885510 / — | — | 0 | 0 |
Subtotal | 0 | 0 | ||||
|
||||||
Total | 225,495 |
* Check out the MossRanking Calculator
© Spelunky 2009–2023 Mossmouth, LLC. | This is a fan-made site, for official Spelunky news visit Spelunky World.