Moss Ranking Calculation Details for Fallen

User:
Ranking:

Legacy

Best 10 / 18  
Category WR Fallen Formula % Bonus Points
Daily High Score  8,762,150 579,625 579625 / 8762150 6.62% 500 662
Daily Average  6,134,352 331,305 331305 / 6134352 5.40% 500 540
Any%  1:34.557 94557 / — 0 0
Chain Hell%  3:19.970 199970 / — 0 0
Low%  2:26.361 146361 / — 0 0
All Shortcuts + Olmec (RTA)  14:57.630 897630 / — 0 0
All Journal Entries (RTA)  24:43.850 1483850 / — 0 0
No Teleporter Any%  2:09.339 129339 / — 0 0
Chain Low% Hell  4:55.016 295016 / — 0 0
Chain Eggplant%  6:31.171 391171 / — 0 0
Big Money  5:20.303 320303 / — 0 0
No Gold  1:45.589 105589 / — 0 0
No Gold Chain Hell%  3:56.765 236765 / — 0 0
No Gold Low%  2:34.515 154515 / — 0 0
Max Any%  1:59.019 119019 / — 0 0
Max Chain Hell%  3:57.201 237201 / — 0 0
Max Low%  3:22.950 202950 / — 0 0
Score  7,877,950 — / 7877950 0 0
Subtotal 1,000 1,202

Total 2,202

* Check out the MossRanking Calculator