Moss Ranking Calculation Details for blankCuberic

User:
Ranking:

All Moss

 
Category WR blankCuberic Formula % Bonus Points
Score  16,967,850 12,480,325 12480325 / 16967850 73.55% 1,000 7,355
Score No CO  9,276,100 6,054,800 6054800 / 9276100 65.27% 1,000 6,527
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:10:21.583 (0.20) + (0.53566 * 0.80) 62.85% 1,000 6,285
No Teleporter Sunken City%  4:24.816 7:24.216 4:24.816 / 7:24.216 59.61% 1,000 5,961
No Teleporter Eggplant%  5:15.566 10:08.336 5:15.566 / 10:08.336 51.87% 1,000 5,187
No Teleporter Duat%  5:52.233 11:49.066 5:52.233 / 11:49.066 49.68% 1,000 4,968
No Teleporter Abzu%  5:51.400 13:13.600 5:51.400 / 13:13.600 44.28% 1,000 4,428
Low% Jungle/Temple  3:32.733 8:14.516 3:32.733 / 8:14.516 43.02% 1,000 4,302
No Teleporter Any%  2:19.816 5:35.600 2:19.816 / 5:35.600 41.66% 1,000 4,166
Low%  3:02.416 7:43.783 3:02.416 / 7:43.783 39.33% 1,000 3,933
Sunken City%  2:51.450 7:24.216 2:51.450 / 7:24.216 38.60% 1,000 3,860
Duat%  4:20.183 11:49.066 4:20.183 / 11:49.066 36.69% 1,000 3,669
Any%  1:19.933 3:44.800 1:19.933 / 3:44.800 35.56% 1,000 3,556
Abzu%  4:18.650 13:13.600 4:18.650 / 13:13.600 32.59% 1,000 3,259
Score No CO Volcana/Tide Pool  7,550,475 2,450,515 2450515 / 7550475 32.46% 1,000 3,246
No Gold  1:21.833 8:06.466 1:21.833 / 8:06.466 16.82% 500 1,682
Aggregate Low% Score  2,008,200 153,950 153950 / 2008200 7.67% 500 767
No Gold Low%  3:10.500 190500 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:41.183 521183 / — 0 0
Subtotal 16,000 73,152

Total 89,152

* Check out the MossRanking Calculator