Moss Ranking Calculation Details for Spencer_PK

User:
Ranking:

All Moss

 
Category WR Spencer_PK Formula % Bonus Points
No Teleporter Sunken City%  4:24.816 5:34.750 4:24.816 / 5:34.750 79.11% 1,000 7,911
Low%  3:02.416 3:54.250 3:02.416 / 3:54.250 77.87% 1,000 7,787
Low% Jungle/Temple  3:32.733 4:35.900 3:32.733 / 4:35.900 77.11% 1,000 7,711
No Teleporter Abzu%  5:51.400 7:52.400 5:51.400 / 7:52.400 74.39% 1,000 7,439
No Teleporter Any%  2:19.816 3:19.016 2:19.816 / 3:19.016 70.25% 1,000 7,025
Chain Low% Abzu  7:46.516 11:08.866 7:46.516 / 11:08.866 69.75% 1,000 6,975
No Teleporter Eggplant%  5:15.566 7:39.083 5:15.566 / 7:39.083 68.74% 1,000 6,874
No Gold Low%  3:10.500 4:37.150 3:10.500 / 4:37.150 68.74% 1,000 6,874
Chain Low% Duat  8:41.183 13:15.133 8:41.183 / 13:15.133 65.55% 1,000 6,555
No Teleporter Duat%  5:52.233 9:02.633 5:52.233 / 9:02.633 64.91% 1,000 6,491
Sunken City%  2:51.450 4:29.116 2:51.450 / 4:29.116 63.71% 1,000 6,371
Abzu%  4:18.650 6:48.450 4:18.650 / 6:48.450 63.32% 1,000 6,332
Any%  1:19.933 2:10.550 1:19.933 / 2:10.550 61.23% 1,000 6,123
Duat%  4:20.183 7:17.583 4:20.183 / 7:17.583 59.46% 1,000 5,946
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:21:06.633 (0.20) + (0.46466 * 0.80) 57.17% 1,000 5,717
Score No CO  9,276,100 4,371,475 4371475 / 9276100 47.13% 1,000 4,713
No Gold  1:21.833 3:09.950 1:21.833 / 3:09.950 43.08% 1,000 4,308
Score No CO Volcana/Tide Pool  7,550,475 3,024,675 3024675 / 7550475 40.06% 1,000 4,006
Score  16,967,850 4,371,475 4371475 / 16967850 25.76% 1,000 2,576
Aggregate Low% Score  2,008,200 — / 2008200 0 0
Subtotal 19,000 117,733

Total 136,733

* Check out the MossRanking Calculator