Moss Ranking Calculation Details for Captain-8

User:
Ranking:

All Moss

 
Category WR Captain-8 Formula % Bonus Points
No Teleporter Any%  2:19.816 5:18.833 2:19.816 / 5:18.833 43.85% 1,000 4,385
Duat%  4:20.183 16:21.750 4:20.183 / 16:21.750 26.50% 1,000 2,650
Any%  1:19.933 5:18.833 1:19.933 / 5:18.833 25.07% 1,000 2,507
Sunken City%  2:51.450 16:21.750 2:51.450 / 16:21.750 17.46% 500 1,746
No Gold  1:21.833 11:10.800 1:21.833 / 11:10.800 12.20% 500 1,220
Score  16,967,850 1,133,250 1133250 / 16967850 6.68% 500 668
Abzu%  4:18.650 258650 / — 0 0
Cosmic Ocean%  7-99 / 37:41.333 — / (0 * 0.20) + (0 * 80) 0 0
No Teleporter Sunken City%  4:24.816 264816 / — 0 0
Low%  3:02.416 182416 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:41.183 521183 / — 0 0
No Teleporter Duat%  5:52.233 352233 / — 0 0
No Teleporter Abzu%  5:51.400 351400 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
Aggregate Low% Score  2,008,200 — / 2008200 0 0
Score No CO  9,276,100 — / 9276100 0 0
Score No CO Volcana/Tide Pool  7,550,475 — / 7550475 0 0
Subtotal 4,500 13,177

Total 17,677

* Check out the MossRanking Calculator