Moss Ranking Calculation Details for yaktober

User:
Ranking:

All Moss

 
Category WR yaktober Formula % Bonus Points
Any%  1:19.933 2:24.016 1:19.933 / 2:24.016 55.50% 1,000 5,550
No Teleporter Sunken City%  4:24.816 8:39.116 4:24.816 / 8:39.116 51.01% 1,000 5,101
No Teleporter Any%  2:19.816 4:55.100 2:19.816 / 4:55.100 47.38% 1,000 4,738
Sunken City%  2:51.450 8:39.116 2:51.450 / 8:39.116 33.03% 1,000 3,303
Abzu%  4:18.650 258650 / — 0 0
No Gold  1:21.833 81833 / — 0 0
Cosmic Ocean%  7-99 / 37:41.333 — / (0 * 0.20) + (0 * 80) 0 0
Low%  3:02.416 182416 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Duat%  4:20.183 260183 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:41.183 521183 / — 0 0
No Teleporter Duat%  5:52.233 352233 / — 0 0
No Teleporter Abzu%  5:51.400 351400 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
Aggregate Low% Score  2,008,200 — / 2008200 0 0
Score  16,967,850 — / 16967850 0 0
Score No CO  9,276,100 — / 9276100 0 0
Score No CO Volcana/Tide Pool  7,550,475 — / 7550475 0 0
Subtotal 4,000 18,692

Total 22,692

* Check out the MossRanking Calculator