Moss Ranking Calculation Details for supware

User:
Ranking:

All Moss

 
Category WR supware Formula % Bonus Points
No Teleporter Sunken City%  4:24.816 7:58.866 4:24.816 / 7:58.866 55.30% 1,000 5,530
Any%  1:19.933 3:40.050 1:19.933 / 3:40.050 36.32% 1,000 3,632
Sunken City%  2:51.450 7:58.866 2:51.450 / 7:58.866 35.80% 1,000 3,580
No Teleporter Any%  2:19.816 7:58.866 2:19.816 / 7:58.866 29.20% 1,000 2,920
Score No CO  9,276,100 1,402,650 1402650 / 9276100 15.12% 500 1,512
Score  16,967,850 1,402,650 1402650 / 16967850 8.27% 500 827
Abzu%  4:18.650 258650 / — 0 0
No Gold  1:21.833 81833 / — 0 0
Cosmic Ocean%  7-99 / 37:41.333 — / (0 * 0.20) + (0 * 80) 0 0
Low%  3:02.416 182416 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Duat%  4:20.183 260183 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:41.183 521183 / — 0 0
No Teleporter Duat%  5:52.233 352233 / — 0 0
No Teleporter Abzu%  5:51.400 351400 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
Aggregate Low% Score  2,008,200 — / 2008200 0 0
Score No CO Volcana/Tide Pool  7,550,475 — / 7550475 0 0
Subtotal 5,000 18,001

Total 23,001

* Check out the MossRanking Calculator