Moss Ranking Calculation Details for Ormu

User:
Ranking:

All Moss

 
Category WR Ormu Formula % Bonus Points
No Teleporter Eggplant%  5:15.566 5:47.883 5:15.566 / 5:47.883 90.71% 1,000 9,071
Low% Jungle/Temple  3:32.733 4:07.733 3:32.733 / 4:07.733 85.87% 1,000 8,587
No Teleporter Sunken City%  4:24.816 5:14.916 4:24.816 / 5:14.916 84.09% 1,000 8,409
Low%  3:02.416 3:38.933 3:02.416 / 3:38.933 83.32% 1,000 8,332
No Teleporter Any%  2:19.816 2:47.883 2:19.816 / 2:47.883 83.28% 1,000 8,328
No Gold Low%  3:10.500 3:49.100 3:10.500 / 3:49.100 83.15% 1,000 8,315
No Teleporter Duat%  5:52.233 7:09.016 5:52.233 / 7:09.016 82.10% 1,000 8,210
No Teleporter Abzu%  5:51.400 7:08.216 5:51.400 / 7:08.216 82.06% 1,000 8,206
Chain Low% Duat  8:41.183 10:42.333 8:41.183 / 10:42.333 81.14% 1,000 8,114
Chain Low% Abzu  7:46.516 9:51.516 7:46.516 / 9:51.516 78.87% 1,000 7,887
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 55:13.717 (0.20) + (0.68242 * 0.80) 74.59% 1,000 7,459
Any%  1:19.933 1:47.250 1:19.933 / 1:47.250 74.53% 1,000 7,453
Sunken City%  2:51.450 4:08.933 2:51.450 / 4:08.933 68.87% 1,000 6,887
Duat%  4:20.183 6:19.016 4:20.183 / 6:19.016 68.65% 1,000 6,865
No Gold  1:21.833 2:03.333 1:21.833 / 2:03.333 66.35% 1,000 6,635
Abzu%  4:18.650 7:08.216 4:18.650 / 7:08.216 60.40% 1,000 6,040
Aggregate Low% Score  2,008,200 — / 2008200 0 0
Score  16,967,850 — / 16967850 0 0
Score No CO  9,276,100 — / 9276100 0 0
Score No CO Volcana/Tide Pool  7,550,475 — / 7550475 0 0
Subtotal 16,000 124,800

Total 140,800

* Check out the MossRanking Calculator