Moss Ranking Calculation Details for Necromancy6

User:
Ranking:

All Moss

 
Category WR Necromancy6 Formula % Bonus Points
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:09:47.250 (0.20) + (0.54005 * 0.80) 63.20% 1,000 6,320
No Teleporter Duat%  5:52.233 10:27.000 5:52.233 / 10:27.000 56.18% 1,000 5,618
No Teleporter Sunken City%  4:24.816 10:27.000 4:24.816 / 10:27.000 42.24% 1,000 4,224
Duat%  4:20.183 10:27.000 4:20.183 / 10:27.000 41.50% 1,000 4,150
Sunken City%  2:51.450 10:27.000 2:51.450 / 10:27.000 27.34% 1,000 2,734
No Teleporter Any%  2:19.816 10:27.000 2:19.816 / 10:27.000 22.30% 1,000 2,230
Any%  1:19.933 10:27.000 1:19.933 / 10:27.000 12.75% 500 1,275
Abzu%  4:18.650 258650 / — 0 0
No Gold  1:21.833 81833 / — 0 0
Low%  3:02.416 182416 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:41.183 521183 / — 0 0
No Teleporter Abzu%  5:51.400 351400 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
Aggregate Low% Score  2,008,200 — / 2008200 0 0
Score  16,967,850 — / 16967850 0 0
Score No CO  9,276,100 — / 9276100 0 0
Score No CO Volcana/Tide Pool  7,550,475 — / 7550475 0 0
Subtotal 6,500 26,551

Total 33,051

* Check out the MossRanking Calculator