Moss Ranking Calculation Details for CD_Iris

User:
Ranking:

All Moss

 
Category WR CD_Iris Formula % Bonus Points
Low%  3:02.416 4:47.883 3:02.416 / 4:47.883 63.36% 1,000 6,336
No Teleporter Any%  2:19.816 4:29.300 2:19.816 / 4:29.300 51.92% 1,000 5,192
No Teleporter Sunken City%  4:24.816 8:41.233 4:24.816 / 8:41.233 50.81% 1,000 5,081
No Teleporter Duat%  5:52.233 13:53.216 5:52.233 / 13:53.216 42.27% 1,000 4,227
No Gold Low%  3:10.500 8:04.733 3:10.500 / 8:04.733 39.30% 1,000 3,930
Low% Jungle/Temple  3:32.733 9:34.066 3:32.733 / 9:34.066 37.06% 1,000 3,706
No Teleporter Abzu%  5:51.400 17:46.150 5:51.400 / 17:46.150 32.96% 1,000 3,296
Sunken City%  2:51.450 8:41.233 2:51.450 / 8:41.233 32.89% 1,000 3,289
Duat%  4:20.183 13:53.216 4:20.183 / 13:53.216 31.23% 1,000 3,123
Any%  1:19.933 4:29.300 1:19.933 / 4:29.300 29.68% 1,000 2,968
Abzu%  4:18.650 17:46.150 4:18.650 / 17:46.150 24.26% 1,000 2,426
No Gold  1:21.833 8:04.733 1:21.833 / 8:04.733 16.88% 500 1,688
Cosmic Ocean%  7-99 / 37:41.333 7-30 / — (0.27368 * 0.20) + (0 * 0.80) 5.47% 500 547
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:41.183 521183 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Aggregate Low% Score  2,008,200 — / 2008200 0 0
Score  16,967,850 — / 16967850 0 0
Score No CO  9,276,100 — / 9276100 0 0
Score No CO Volcana/Tide Pool  7,550,475 — / 7550475 0 0
Subtotal 12,000 45,810

Total 57,810

* Check out the MossRanking Calculator