Moss Ranking Calculation Details for feston

User:
Ranking:

Main 2.1

Best 16 / 18  
Category WR feston Formula % Bonus Points
Low%  3:02.416 4:04.300 3:02.416 / 4:04.300 74.67% 1,000 7,467
No Teleporter Sunken City%  4:24.816 6:17.216 4:24.816 / 6:17.216 70.20% 1,000 7,020
No Teleporter Any%  2:19.816 3:21.650 2:19.816 / 3:21.650 69.34% 1,000 6,934
No Teleporter All Shortcuts + Tiamat  12:49.060 18:43.000 12:49.060 / 18:43.000 68.48% 1,000 6,848
Low% Jungle/Temple  3:32.733 5:32.766 3:32.733 / 5:32.766 63.93% 1,000 6,393
No Teleporter Duat%  5:52.233 9:16.116 5:52.233 / 9:16.116 63.34% 1,000 6,334
No Teleporter Abzu%  5:51.400 9:22.766 5:51.400 / 9:22.766 62.44% 1,000 6,244
Chain Low% Abzu  7:46.516 12:47.266 7:46.516 / 12:47.266 60.80% 1,000 6,080
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:20:13.267 (0.20) + (0.46981 * 0.80) 57.58% 1,000 5,759
No Gold Low%  3:10.500 5:41.933 3:10.500 / 5:41.933 55.71% 1,000 5,571
No Teleporter All Characters  14:45.510 27:00.170 14:45.510 / 27:00.170 54.66% 1,000 5,466
Any%  1:19.933 2:40.583 1:19.933 / 2:40.583 49.78% 1,000 4,978
Duat%  4:20.183 9:16.116 4:20.183 / 9:16.116 46.79% 1,000 4,679
Abzu%  4:18.650 9:22.766 4:18.650 / 9:22.766 45.96% 1,000 4,596
Sunken City%  2:51.450 6:17.216 2:51.450 / 6:17.216 45.45% 1,000 4,545
Chain Low% Duat  8:41.183 19:53.683 8:41.183 / 19:53.683 43.66% 1,000 4,366
No Gold  1:21.833 3:27.616 1:21.833 / 3:27.616 39.42% 1,000 3,942
Pacifist Low%  3:29.666 209666 / — 0 0
Subtotal 17,000 93,279

Total 110,279

* Check out the MossRanking Calculator