Moss Ranking Calculation Details for Nimu

User:
Ranking:

Main 3.0

Best 10 / 11  
Category WR Nimu Formula % Bonus Points
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 4:12:00.801 (0.20) + (0.14955 * 0.80) 31.96% 1,000 3,196
Any%  1:19.933 79933 / — 0 0
Sunken City%  2:51.450 171450 / — 0 0
Low%  3:02.416 182416 / — 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
No Teleporter Any%  2:19.816 139816 / — 0 0
No Teleporter Sunken City%  4:24.816 264816 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
No Gold  1:21.833 81833 / — 0 0
No Gold Low%  3:10.500 190500 / — 0 0
Pacifist Low%  3:29.666 209666 / — 0 0
Subtotal 1,000 3,196

Chain

Best 3 / 6
Abzu%  4:18.650 258650 / — 0 0
Duat%  4:20.183 260183 / — 0 0
No Teleporter Abzu%  5:51.400 351400 / — 0 0
No Teleporter Duat%  5:52.233 352233 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:41.183 521183 / — 0 0
Subtotal 0 0

RTA

Best 1 / 2
No Teleporter All Shortcuts + Tiamat  12:49.060 769060 / — 0 0
No Teleporter All Characters  14:45.510 885510 / — 0 0
Subtotal 0 0

Total 4,196

* Check out the MossRanking Calculator