Moss Ranking Calculation Details for Gorgegrouse

User:
Ranking:

Main Segments

 
Category WR Gorgegrouse Formula % Bonus Points
Speed Pace Ice Caves  0:53.000 1:13.000 0:53.000 / 1:13.000 72.60% 10,000 72,603
Speed Area Mines  0:24.180 0:35.000 0:24.180 / 0:35.000 69.09% 10,000 69,086
Speed Area Mines Low%  0:24.180 0:35.000 0:24.180 / 0:35.000 69.09% 10,000 69,086
Speed Pace Temple  1:11.000 1:43.000 1:11.000 / 1:43.000 68.93% 10,000 68,932
Speed Area Tunnel Man Mines Low%  0:22.000 0:32.000 0:22.000 / 0:32.000 68.75% 10,000 68,750
Speed IL Olmec Low%  0:37.000 0:54.000 0:37.000 / 0:54.000 68.52% 10,000 68,519
Speed Area Ice Caves  0:17.000 0:25.000 0:17.000 / 0:25.000 68.00% 10,000 68,000
Speed Area Jungle  0:21.000 0:31.000 0:21.000 / 0:31.000 67.74% 10,000 67,742
Speed IL Black Market City of Gold  0:10.000 0:15.000 0:10.000 / 0:15.000 66.67% 10,000 66,667
Speed Area Temple Low%  0:52.000 1:19.000 0:52.000 / 1:19.000 65.82% 10,000 65,823
Speed Area Temple  0:52.000 1:22.000 0:52.000 / 1:22.000 63.41% 10,000 63,415
Speed Pace Tunnel Man Ice Caves Low%  0:49.000 1:20.000 0:49.000 / 1:20.000 61.25% 10,000 61,250
Speed Pace Tunnel Man Temple Low%  1:19.000 2:14.000 1:19.000 / 2:14.000 58.96% 10,000 58,955
Speed Area Tunnel Man Jungle Low%  0:23.000 0:42.000 0:23.000 / 0:42.000 54.76% 10,000 54,762
Speed IL Olmec  0:25.000 0:52.000 0:25.000 / 0:52.000 48.08% 10,000 48,077
Speed IL Black Market Low% City of Gold  0:12.000 0:32.000 0:12.000 / 0:32.000 37.50% 10,000 37,500
Score IL Olmec  189,200 66,400 66400 / 189200 35.10% 10,000 35,095
Score IL City of Gold  709,325 196,925 196925 / 709325 27.76% 10,000 27,762
Score Area Temple  1,024,225 276,100 276100 / 1024225 26.96% 10,000 26,957
Score Area Mines  250,700 51,800 51800 / 250700 20.66% 10,000 20,662
Score IL Mines  113,400 22,300 22300 / 113400 19.66% 5,000 19,665
Score IL Jungle  190,625 18,250 18250 / 190625 9.57% 5,000 9,574
Score IL Temple [Hedjet]  137,475 7,350 7350 / 137475 5.35% 5,000 5,346
Score Area Ice Caves  336,000 16,200 16200 / 336000 4.82% 5,000 4,821
Speed Area Jungle Low%  0:28.000 28000 / — 0 0
Speed Area Ice Caves Low%  0:22.000 22000 / — 0 0
Speed Pace Ice Caves Low%  0:55.000 55000 / — 0 0
Speed Pace Temple Low%  1:27.000 87000 / — 0 0
Speed IL Tunnel Man Olmec Low%  0:38.000 38000 / — 0 0
Score Area Jungle  497,875 — / 497875 0 0
Score Pace Ice Caves  735,575 — / 735575 0 0
Score Pace Temple  1,040,375 — / 1040375 0 0
Score IL Ice Caves  122,250 — / 122250 0 0
Score IL Temple  200,075 — / 200075 0 0
Speed Area Tunnel Man Ice Caves Low%  0:24.000 24000 / — 0 0
Speed Area Tunnel Man Temple Low%  0:53.000 53000 / — 0 0
Subtotal 220,000 1,159,048

Total 1,379,048

* Check out the MossRanking Calculator