Moss Ranking Calculation Details for YellowSlug

User:
Ranking:

Main Segments

 
Category WR YellowSlug Formula % Bonus Points
Speed Area Mines  0:24.180 0:24.180 0:24.180 / 0:24.180 100.00% 10,000 100,000
Speed Area Mines Low%  0:24.180 0:24.180 0:24.180 / 0:24.180 100.00% 10,000 100,000
Speed Area Jungle  0:21.000 0:21.000 0:21.000 / 0:21.000 100.00% 10,000 100,000
Speed Area Temple  0:52.000 0:52.000 0:52.000 / 0:52.000 100.00% 10,000 100,000
Speed Pace Ice Caves  0:53.000 0:53.000 0:53.000 / 0:53.000 100.00% 10,000 100,000
Speed Pace Ice Caves Low%  0:55.000 0:55.000 0:55.000 / 0:55.000 100.00% 10,000 100,000
Speed IL Olmec  0:25.000 0:25.000 0:25.000 / 0:25.000 100.00% 10,000 100,000
Speed IL Tunnel Man Olmec Low%  0:38.000 0:38.000 0:38.000 / 0:38.000 100.00% 10,000 100,000
Speed Pace Temple  1:11.000 1:13.000 1:11.000 / 1:13.000 97.26% 10,000 97,260
Speed Pace Tunnel Man Ice Caves Low%  0:49.000 0:52.000 0:49.000 / 0:52.000 94.23% 10,000 94,231
Speed IL Olmec Low%  0:37.000 0:42.000 0:37.000 / 0:42.000 88.10% 10,000 88,095
Speed Area Temple Low%  0:52.000 1:06.870 0:52.000 / 1:06.870 77.76% 10,000 77,763
Speed Area Jungle Low%  0:28.000 28000 / — 0 0
Speed Area Ice Caves  0:17.000 17000 / — 0 0
Speed Area Ice Caves Low%  0:22.000 22000 / — 0 0
Speed Pace Temple Low%  1:27.000 87000 / — 0 0
Speed IL Black Market City of Gold  0:10.000 10000 / — 0 0
Speed IL Black Market Low% City of Gold  0:12.000 12000 / — 0 0
Score Area Mines  250,700 — / 250700 0 0
Score Area Jungle  497,875 — / 497875 0 0
Score Area Ice Caves  336,000 — / 336000 0 0
Score Area Temple  1,024,225 — / 1024225 0 0
Score Pace Ice Caves  735,575 — / 735575 0 0
Score Pace Temple  1,040,375 — / 1040375 0 0
Score IL Mines  113,400 — / 113400 0 0
Score IL Jungle  190,625 — / 190625 0 0
Score IL Ice Caves  122,250 — / 122250 0 0
Score IL Temple  200,075 — / 200075 0 0
Score IL Temple [Hedjet]  137,475 — / 137475 0 0
Score IL City of Gold  709,325 — / 709325 0 0
Score IL Olmec  189,200 — / 189200 0 0
Speed Area Tunnel Man Mines Low%  0:22.000 22000 / — 0 0
Speed Area Tunnel Man Jungle Low%  0:23.000 23000 / — 0 0
Speed Area Tunnel Man Ice Caves Low%  0:24.000 24000 / — 0 0
Speed Area Tunnel Man Temple Low%  0:53.000 53000 / — 0 0
Speed Pace Tunnel Man Temple Low%  1:19.000 79000 / — 0 0
Subtotal 120,000 1,157,349

Total 1,277,349

* Check out the MossRanking Calculator