Moss Ranking Calculation Details for Flick

User:
Ranking:

Main Segments

 
Category WR Flick Formula % Bonus Points
Speed Area Temple Low%  0:52.000 0:52.000 0:52.000 / 0:52.000 100.00% 10,000 100,000
Speed IL Black Market City of Gold  0:10.000 0:10.000 0:10.000 / 0:10.000 100.00% 10,000 100,000
Speed IL Tunnel Man Olmec Low%  0:38.000 0:38.000 0:38.000 / 0:38.000 100.00% 10,000 100,000
Score Area Temple  1,024,225 1,024,225 1024225 / 1024225 100.00% 10,000 100,000
Score IL Temple  200,075 200,075 200075 / 200075 100.00% 10,000 100,000
Score IL City of Gold  709,325 709,325 709325 / 709325 100.00% 10,000 100,000
Speed Area Tunnel Man Temple Low%  0:53.000 0:53.000 0:53.000 / 0:53.000 100.00% 10,000 100,000
Speed Area Tunnel Man Mines Low%  0:22.000 0:23.000 0:22.000 / 0:23.000 95.65% 10,000 95,652
Speed IL Black Market Low% City of Gold  0:12.000 0:13.000 0:12.000 / 0:13.000 92.31% 10,000 92,308
Score Area Mines  250,700 226,800 226800 / 250700 90.47% 10,000 90,467
Speed Area Mines  0:24.180 0:27.000 0:24.180 / 0:27.000 89.56% 10,000 89,556
Speed Area Mines Low%  0:24.180 0:27.000 0:24.180 / 0:27.000 89.56% 10,000 89,556
Speed Pace Tunnel Man Temple Low%  1:19.000 1:29.000 1:19.000 / 1:29.000 88.76% 10,000 88,764
Speed Pace Ice Caves  0:53.000 1:00.000 0:53.000 / 1:00.000 88.33% 10,000 88,333
Speed Area Jungle Low%  0:28.000 0:32.000 0:28.000 / 0:32.000 87.50% 10,000 87,500
Speed Pace Ice Caves Low%  0:55.000 1:04.000 0:55.000 / 1:04.000 85.94% 10,000 85,938
Speed Area Ice Caves  0:17.000 0:20.000 0:17.000 / 0:20.000 85.00% 10,000 85,000
Speed Pace Temple Low%  1:27.000 1:43.000 1:27.000 / 1:43.000 84.47% 10,000 84,466
Score Area Ice Caves  336,000 283,500 283500 / 336000 84.38% 10,000 84,375
Speed IL Olmec Low%  0:37.000 0:44.000 0:37.000 / 0:44.000 84.09% 10,000 84,091
Speed Pace Temple  1:11.000 1:25.000 1:11.000 / 1:25.000 83.53% 10,000 83,529
Speed IL Olmec  0:25.000 0:30.000 0:25.000 / 0:30.000 83.33% 10,000 83,333
Speed Area Temple  0:52.000 1:03.000 0:52.000 / 1:03.000 82.54% 10,000 82,540
Speed Pace Tunnel Man Ice Caves Low%  0:49.000 1:00.000 0:49.000 / 1:00.000 81.67% 10,000 81,667
Score IL Olmec  189,200 151,400 151400 / 189200 80.02% 10,000 80,021
Speed Area Tunnel Man Ice Caves Low%  0:24.000 0:30.000 0:24.000 / 0:30.000 80.00% 10,000 80,000
Speed Area Tunnel Man Jungle Low%  0:23.000 0:30.000 0:23.000 / 0:30.000 76.67% 10,000 76,667
Speed Area Jungle  0:21.000 0:28.000 0:21.000 / 0:28.000 75.00% 10,000 75,000
Score IL Ice Caves  122,250 90,300 90300 / 122250 73.87% 10,000 73,865
Score IL Mines  113,400 82,100 82100 / 113400 72.40% 10,000 72,399
Score IL Temple [Hedjet]  137,475 91,575 91575 / 137475 66.61% 10,000 66,612
Score Pace Temple  1,040,375 675,925 675925 / 1040375 64.97% 10,000 64,969
Speed Area Ice Caves Low%  0:22.000 0:39.000 0:22.000 / 0:39.000 56.41% 10,000 56,410
Score Pace Ice Caves  735,575 392,425 392425 / 735575 53.35% 10,000 53,349
Score IL Jungle  190,625 81,000 81000 / 190625 42.49% 10,000 42,492
Score Area Jungle  497,875 165,625 165625 / 497875 33.27% 10,000 33,266
Subtotal 360,000 2,952,124

Total 3,312,124

* Check out the MossRanking Calculator