Moss Ranking Calculation Details for Groomp
User: Ranking:Main Speed
Best 10 / 11Category | WR | Groomp | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Any% | 1:35.116 | 1:39.300 | 1:35.116 / 1:39.300 | 95.79% | 10,000 | 95,787 |
Low% | 3:06.483 | 3:24.766 | 3:06.483 / 3:24.766 | 91.07% | 10,000 | 91,071 |
No Teleporter Any% | 2:29.550 | 2:50.166 | 2:29.550 / 2:50.166 | 87.88% | 10,000 | 87,885 |
No Teleporter Sunken City% | 4:35.116 | 5:13.916 | 4:35.116 / 5:13.916 | 87.64% | 10,000 | 87,640 |
Low% Jungle/Temple | 3:47.533 | 4:22.000 | 3:47.533 / 4:22.000 | 86.84% | 10,000 | 86,845 |
Sunken City% | 3:07.216 | 3:43.283 | 3:07.216 / 3:43.283 | 83.85% | 10,000 | 83,847 |
No Gold Low% | 3:21.183 | 4:10.650 | 3:21.183 / 4:10.650 | 80.26% | 10,000 | 80,265 |
Pacifist Low% | 3:51.133 | 4:54.716 | 3:51.133 / 4:54.716 | 78.43% | 10,000 | 78,426 |
No Gold | 1:38.650 | 2:10.033 | 1:38.650 / 2:10.033 | 75.87% | 10,000 | 75,865 |
No Teleporter Eggplant% | 5:21.966 | 7:09.733 | 5:21.966 / 7:09.733 | 74.92% | 10,000 | 74,922 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 2:06:52.184 | (0.20) + (0.33051 * 0.80) | 46.44% | 10,000 | 46,440 |
Subtotal | 110,000 | 842,552 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 10:14.750 | 8:38.816 / 10:14.750 | 84.39% | 10,000 | 84,395 |
Abzu% | 5:01.916 | 6:13.350 | 5:01.916 / 6:13.350 | 80.87% | 10,000 | 80,867 |
No Teleporter Duat% | 6:36.166 | 8:15.416 | 6:36.166 / 8:15.416 | 79.97% | 10,000 | 79,966 |
No Teleporter Abzu% | 6:13.650 | 7:51.766 | 6:13.650 / 7:51.766 | 79.20% | 10,000 | 79,202 |
Chain Low% Duat | 9:31.516 | 13:29.650 | 9:31.516 / 13:29.650 | 70.59% | 10,000 | 70,588 |
Duat% | 4:46.950 | 7:33.966 | 4:46.950 / 7:33.966 | 63.21% | 10,000 | 63,210 |
Subtotal | 60,000 | 245,228 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 14:53.180 | 13:01.990 / 14:53.180 | 87.55% | 10,000 | 87,551 |
No Teleporter All Characters | 15:00.940 | — | 900940 / — | — | 0 | 0 |
Subtotal | 10,000 | 87,551 | ||||
|
||||||
Total | 1,355,331 |
* Check out the MossRanking Calculator