Moss Ranking Calculation Details for Groomp
User: Ranking:Main Speed
Best 10 / 11Category | WR | Groomp | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Any% | 1:32.483 | 1:39.300 | 1:32.483 / 1:39.300 | 93.13% | 10,000 | 93,135 |
Low% | 3:06.483 | 3:24.766 | 3:06.483 / 3:24.766 | 91.07% | 10,000 | 91,071 |
No Teleporter Sunken City% | 4:35.116 | 5:13.916 | 4:35.116 / 5:13.916 | 87.64% | 10,000 | 87,640 |
No Teleporter Any% | 2:23.916 | 2:50.166 | 2:23.916 / 2:50.166 | 84.57% | 10,000 | 84,574 |
Sunken City% | 3:07.216 | 3:43.283 | 3:07.216 / 3:43.283 | 83.85% | 10,000 | 83,847 |
Low% Jungle/Temple | 3:35.366 | 4:22.000 | 3:35.366 / 4:22.000 | 82.20% | 10,000 | 82,201 |
No Gold Low% | 3:21.183 | 4:10.650 | 3:21.183 / 4:10.650 | 80.26% | 10,000 | 80,265 |
Pacifist Low% | 3:49.483 | 4:54.716 | 3:49.483 / 4:54.716 | 77.87% | 10,000 | 77,866 |
No Gold | 1:38.650 | 2:10.033 | 1:38.650 / 2:10.033 | 75.87% | 10,000 | 75,865 |
No Teleporter Eggplant% | 5:15.566 | 7:09.733 | 5:15.566 / 7:09.733 | 73.43% | 10,000 | 73,433 |
Cosmic Ocean% | 7-99 / 41:21.083 | 7-99 / 2:06:52.184 | (0.20) + (0.32594 * 0.80) | 46.07% | 10,000 | 46,075 |
Subtotal | 110,000 | 829,897 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 10:14.750 | 8:38.816 / 10:14.750 | 84.39% | 10,000 | 84,395 |
No Teleporter Duat% | 6:31.283 | 8:15.416 | 6:31.283 / 8:15.416 | 78.98% | 10,000 | 78,981 |
No Teleporter Abzu% | 6:10.266 | 7:51.766 | 6:10.266 / 7:51.766 | 78.49% | 10,000 | 78,485 |
Abzu% | 4:41.983 | 6:13.350 | 4:41.983 / 6:13.350 | 75.53% | 10,000 | 75,528 |
Chain Low% Duat | 9:21.650 | 13:29.650 | 9:21.650 / 13:29.650 | 69.37% | 10,000 | 69,370 |
Duat% | 4:40.366 | 7:33.966 | 4:40.366 / 7:33.966 | 61.76% | 10,000 | 61,759 |
Subtotal | 60,000 | 241,860 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 14:53.180 | 13:01.990 / 14:53.180 | 87.55% | 10,000 | 87,551 |
No Teleporter All Characters | 14:56.230 | — | 896230 / — | — | 0 | 0 |
Subtotal | 10,000 | 87,551 | ||||
|
||||||
Total | 1,339,308 |
* Check out the MossRanking Calculator