Moss Ranking Calculation Details for Spef

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Spef Formula % Bonus Points
No Teleporter Eggplant%  5:15.566 5:48.900 5:15.566 / 5:48.900 90.45% 10,000 90,446
Low% Jungle/Temple  3:32.733 3:59.383 3:32.733 / 3:59.383 88.87% 10,000 88,867
No Teleporter Sunken City%  4:26.183 5:00.066 4:26.183 / 5:00.066 88.71% 10,000 88,708
Low%  3:03.216 3:37.133 3:03.216 / 3:37.133 84.38% 10,000 84,380
No Teleporter Any%  2:19.816 2:48.283 2:19.816 / 2:48.283 83.08% 10,000 83,084
No Gold Low%  3:10.500 3:53.100 3:10.500 / 3:53.100 81.72% 10,000 81,725
Sunken City%  2:51.450 3:41.500 2:51.450 / 3:41.500 77.40% 10,000 77,404
Any%  1:19.933 1:46.350 1:19.933 / 1:46.350 75.16% 10,000 75,160
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 54:47.983 (0.20) + (0.68776 * 0.80) 75.02% 10,000 75,021
No Gold  1:29.983 2:06.966 1:29.983 / 2:06.966 70.87% 10,000 70,872
Millionaire  2:42.483 4:51.650 2:42.483 / 4:51.650 55.71% 10,000 55,712
Subtotal 110,000 815,666

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 6:35.166 5:59.400 / 6:35.166 90.95% 10,000 90,949
No Teleporter Duat%  6:00.850 7:15.483 6:00.850 / 7:15.483 82.86% 10,000 82,862
Duat%  4:20.183 5:15.383 4:20.183 / 5:15.383 82.50% 10,000 82,498
Chain Low% Abzu  7:46.516 9:39.783 7:46.516 / 9:39.783 80.46% 10,000 80,464
Chain Low% Duat  8:43.116 11:41.866 8:43.116 / 11:41.866 74.53% 10,000 74,532
Abzu%  4:18.650 6:35.166 4:18.650 / 6:35.166 65.45% 10,000 65,454
Subtotal 60,000 336,773

Total 1,322,439

* Check out the MossRanking Calculator