Moss Ranking Calculation Details for Spef

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR Spef Formula % Bonus Points
No Teleporter Sunken City%  4:30.133 5:00.066 4:30.133 / 5:00.066 90.02% 10,000 90,025
Low% Jungle/Temple  3:35.116 3:59.383 3:35.116 / 3:59.383 89.86% 10,000 89,863
Low%  3:06.483 3:37.133 3:06.483 / 3:37.133 85.88% 10,000 85,884
No Gold Low%  3:19.833 3:53.100 3:19.833 / 3:53.100 85.73% 10,000 85,728
No Teleporter Any%  2:19.816 2:53.866 2:19.816 / 2:53.866 80.42% 10,000 80,416
Cosmic Ocean%  7-99 / 38:33.433 7-99 / 54:47.983 (0.20) + (0.70360 * 0.80) 76.29% 10,000 76,288
Any%  1:27.416 2:03.366 1:27.416 / 2:03.366 70.86% 10,000 70,859
No Teleporter Eggplant%  5:15.566 7:42.100 5:15.566 / 7:42.100 68.29% 10,000 68,290
Sunken City%  2:56.833 4:46.550 2:56.833 / 4:46.550 61.71% 10,000 61,711
No Gold  1:35.333 3:08.533 1:35.333 / 3:08.533 50.57% 10,000 50,566
Millionaire  3:01.383 181383 / — 0 0
Subtotal 100,000 759,629

Chain

Best 4 / 6
Chain Low% Abzu  8:11.483 9:39.783 8:11.483 / 9:39.783 84.77% 10,000 84,770
No Teleporter Duat%  6:04.333 7:15.483 6:04.333 / 7:15.483 83.66% 10,000 83,662
No Teleporter Abzu%  5:59.400 7:17.950 5:59.400 / 7:17.950 82.06% 10,000 82,064
Chain Low% Duat  9:08.650 11:41.866 9:08.650 / 11:41.866 78.17% 10,000 78,170
Duat%  4:40.366 7:15.483 4:40.366 / 7:15.483 64.38% 10,000 64,381
Abzu%  4:18.650 7:17.950 4:18.650 / 7:17.950 59.06% 10,000 59,059
Subtotal 60,000 328,666

Total 1,248,296

* Check out the MossRanking Calculator