Moss Ranking Calculation Details for Cloiss
User: Ranking:Main Speed
Best 10 / 11Category | WR | Cloiss | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 3:35.016 | 3:06.483 / 3:35.016 | 86.73% | 10,000 | 86,730 |
No Teleporter Any% | 2:29.550 | 2:55.350 | 2:29.550 / 2:55.350 | 85.29% | 10,000 | 85,287 |
No Gold Low% | 3:21.183 | 3:58.016 | 3:21.183 / 3:58.016 | 84.52% | 10,000 | 84,525 |
Pacifist Low% | 3:51.133 | 4:35.883 | 3:51.133 / 4:35.883 | 83.78% | 10,000 | 83,779 |
Low% Jungle/Temple | 3:47.533 | 4:47.466 | 3:47.533 / 4:47.466 | 79.15% | 10,000 | 79,151 |
Any% | 1:35.116 | 2:03.700 | 1:35.116 / 2:03.700 | 76.89% | 10,000 | 76,893 |
No Teleporter Eggplant% | 5:21.966 | 7:17.683 | 5:21.966 / 7:17.683 | 73.56% | 10,000 | 73,562 |
No Teleporter Sunken City% | 4:35.116 | 6:15.916 | 4:35.116 / 6:15.916 | 73.19% | 10,000 | 73,186 |
Sunken City% | 3:07.216 | 5:29.383 | 3:07.216 / 5:29.383 | 56.84% | 10,000 | 56,838 |
No Gold | 1:38.650 | 3:14.700 | 1:38.650 / 3:14.700 | 50.67% | 10,000 | 50,668 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-23 / — | (0.20000 * 0.20) + (0 * 0.80) | 4.00% | 5,000 | 4,000 |
Subtotal | 105,000 | 750,618 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:13.650 | 7:57.183 | 6:13.650 / 7:57.183 | 78.30% | 10,000 | 78,303 |
No Teleporter Duat% | 6:36.166 | 8:50.766 | 6:36.166 / 8:50.766 | 74.64% | 10,000 | 74,640 |
Chain Low% Duat | 9:31.516 | 14:48.983 | 9:31.516 / 14:48.983 | 64.29% | 10,000 | 64,289 |
Abzu% | 5:01.916 | 7:57.183 | 5:01.916 / 7:57.183 | 63.27% | 10,000 | 63,271 |
Duat% | 4:46.950 | 8:50.766 | 4:46.950 / 8:50.766 | 54.06% | 10,000 | 54,063 |
Chain Low% Abzu | 8:38.816 | 18:38.916 | 8:38.816 / 18:38.916 | 46.37% | 10,000 | 46,368 |
Subtotal | 60,000 | 217,232 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 17:12.170 | 13:01.990 / 17:12.170 | 75.76% | 10,000 | 75,762 |
No Teleporter All Characters | 15:00.940 | 33:03.218 | 15:00.940 / 33:03.218 | 45.43% | 10,000 | 45,428 |
Subtotal | 20,000 | 75,762 | ||||
|
||||||
Total | 1,228,612 |
* Check out the MossRanking Calculator