Moss Ranking Calculation Details for Phospho

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Phospho Formula % Bonus Points
Low%  3:02.416 4:13.133 3:02.416 / 4:13.133 72.06% 10,000 72,063
No Teleporter Sunken City%  4:24.816 6:37.716 4:24.816 / 6:37.716 66.58% 10,000 66,584
No Teleporter Any%  2:19.816 3:39.783 2:19.816 / 3:39.783 63.62% 10,000 63,616
No Gold Low%  3:10.500 6:32.366 3:10.500 / 6:32.366 48.55% 10,000 48,552
Any%  1:19.933 2:49.383 1:19.933 / 2:49.383 47.19% 10,000 47,191
Sunken City%  2:51.450 6:37.716 2:51.450 / 6:37.716 43.11% 10,000 43,109
No Gold  1:21.833 4:13.983 1:21.833 / 4:13.983 32.22% 10,000 32,220
Cosmic Ocean%  7-99 / 37:41.333 — / (0 * 0.20) + (0 * 80) 0 0
Low% Jungle/Temple  3:32.733 212733 / — 0 0
No Teleporter Eggplant%  5:15.566 315566 / — 0 0
Subtotal 70,000 373,334

Chain

Best 4 / 6
No Teleporter Abzu%  5:51.400 10:41.866 5:51.400 / 10:41.866 54.75% 10,000 54,747
Duat%  4:20.183 10:20.833 4:20.183 / 10:20.833 41.91% 10,000 41,909
Abzu%  4:18.650 10:41.866 4:18.650 / 10:41.866 40.30% 10,000 40,297
No Teleporter Duat%  5:52.233 352233 / — 0 0
Chain Low% Abzu  7:46.516 466516 / — 0 0
Chain Low% Duat  8:41.183 521183 / — 0 0
Subtotal 30,000 136,952

Total 610,286

* Check out the MossRanking Calculator