Moss Ranking Calculation Details for InTol

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR InTol Formula % Bonus Points
Low%  3:02.416 3:26.700 3:02.416 / 3:26.700 88.25% 10,000 88,252
No Teleporter Sunken City%  4:24.816 5:06.600 4:24.816 / 5:06.600 86.37% 10,000 86,372
Low% Jungle/Temple  3:32.733 4:14.133 3:32.733 / 4:14.133 83.71% 10,000 83,709
No Teleporter Any%  2:19.816 2:50.883 2:19.816 / 2:50.883 81.82% 10,000 81,820
No Gold Low%  3:10.500 3:54.983 3:10.500 / 3:54.983 81.07% 10,000 81,070
Sunken City%  2:51.450 3:49.266 2:51.450 / 3:49.266 74.78% 10,000 74,782
Any%  1:19.933 1:48.350 1:19.933 / 1:48.350 73.77% 10,000 73,773
No Teleporter Eggplant%  5:15.566 7:14.216 5:15.566 / 7:14.216 72.67% 10,000 72,675
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 59:25.433 (0.20) + (0.63424 * 0.80) 70.74% 10,000 70,739
No Gold  1:21.833 2:30.366 1:21.833 / 2:30.366 54.42% 10,000 54,423
Subtotal 100,000 713,191

Chain

Best 4 / 6
Chain Low% Abzu  7:46.516 9:59.133 7:46.516 / 9:59.133 77.87% 10,000 77,865
Chain Low% Duat  8:41.183 11:51.650 8:41.183 / 11:51.650 73.24% 10,000 73,236
No Teleporter Duat%  5:52.233 8:05.583 5:52.233 / 8:05.583 72.54% 10,000 72,538
No Teleporter Abzu%  5:51.400 8:21.500 5:51.400 / 8:21.500 70.07% 10,000 70,070
Abzu%  4:18.650 7:00.850 4:18.650 / 7:00.850 61.46% 10,000 61,459
Duat%  4:20.183 7:21.466 4:20.183 / 7:21.466 58.94% 10,000 58,936
Subtotal 60,000 293,709

Total 1,166,900

* Check out the MossRanking Calculator