Moss Ranking Calculation Details for kobs92
User: Ranking:Main Speed
Best 10 / 11Category | WR | kobs92 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Gold Low% | 3:21.183 | 3:57.466 | 3:21.183 / 3:57.466 | 84.72% | 10,000 | 84,721 |
Low% | 3:06.483 | 3:40.166 | 3:06.483 / 3:40.166 | 84.70% | 10,000 | 84,701 |
No Teleporter Any% | 2:23.916 | 2:51.250 | 2:23.916 / 2:51.250 | 84.04% | 10,000 | 84,039 |
Low% Jungle/Temple | 3:35.366 | 4:29.816 | 3:35.366 / 4:29.816 | 79.82% | 10,000 | 79,820 |
No Teleporter Sunken City% | 4:35.116 | 5:47.700 | 4:35.116 / 5:47.700 | 79.12% | 10,000 | 79,125 |
Any% | 1:32.483 | 1:57.150 | 1:32.483 / 1:57.150 | 78.94% | 10,000 | 78,944 |
No Teleporter Eggplant% | 5:15.566 | 6:47.416 | 5:15.566 / 6:47.416 | 77.46% | 10,000 | 77,456 |
Pacifist Low% | 3:49.483 | 5:23.466 | 3:49.483 / 5:23.466 | 70.95% | 10,000 | 70,945 |
Sunken City% | 3:07.216 | 4:34.150 | 3:07.216 / 4:34.150 | 68.29% | 10,000 | 68,290 |
No Gold | 1:38.650 | 2:41.033 | 1:38.650 / 2:41.033 | 61.26% | 10,000 | 61,261 |
Cosmic Ocean% | 7-99 / 41:21.083 | — | — / (0 * 0.20) + (0 * 80) | — | 0 | 0 |
Subtotal | 100,000 | 769,299 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 6:10.266 | 8:02.850 | 6:10.266 / 8:02.850 | 76.68% | 10,000 | 76,683 |
Chain Low% Abzu | 8:38.816 | 11:37.750 | 8:38.816 / 11:37.750 | 74.36% | 10,000 | 74,356 |
No Teleporter Duat% | 6:31.283 | 9:18.966 | 6:31.283 / 9:18.966 | 70.00% | 10,000 | 70,001 |
Chain Low% Duat | 9:21.650 | 14:44.783 | 9:21.650 / 14:44.783 | 63.48% | 10,000 | 63,479 |
Abzu% | 4:41.983 | 8:02.850 | 4:41.983 / 8:02.850 | 58.40% | 10,000 | 58,400 |
Duat% | 4:40.366 | 9:18.966 | 4:40.366 / 9:18.966 | 50.16% | 10,000 | 50,158 |
Subtotal | 60,000 | 221,040 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 18:11.480 | 13:01.990 / 18:11.480 | 71.64% | 10,000 | 71,645 |
No Teleporter All Characters | 14:56.230 | — | 896230 / — | — | 0 | 0 |
Subtotal | 10,000 | 71,645 | ||||
|
||||||
Total | 1,231,985 |
* Check out the MossRanking Calculator