Moss Ranking Calculation Details for yaddabing
User: Ranking:Main Speed
Best 10 / 11Category | WR | yaddabing | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Pacifist Low% | 3:51.133 | 4:38.983 | 3:51.133 / 4:38.983 | 82.85% | 10,000 | 82,848 |
Low% Jungle/Temple | 3:47.533 | 4:41.866 | 3:47.533 / 4:41.866 | 80.72% | 10,000 | 80,724 |
No Teleporter Any% | 2:29.550 | 3:07.716 | 2:29.550 / 3:07.716 | 79.67% | 10,000 | 79,668 |
Low% | 3:06.483 | 3:54.966 | 3:06.483 / 3:54.966 | 79.37% | 10,000 | 79,366 |
No Teleporter Sunken City% | 4:35.116 | 6:01.350 | 4:35.116 / 6:01.350 | 76.14% | 10,000 | 76,136 |
No Gold Low% | 3:21.183 | 4:44.018 | 3:21.183 / 4:44.018 | 70.83% | 10,000 | 70,835 |
No Teleporter Eggplant% | 5:21.966 | 7:45.150 | 5:21.966 / 7:45.150 | 69.22% | 10,000 | 69,218 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:08:26.833 | (0.20) + (0.61260 * 0.80) | 69.01% | 10,000 | 69,008 |
Any% | 1:35.116 | 2:21.950 | 1:35.116 / 2:21.950 | 67.01% | 10,000 | 67,007 |
Sunken City% | 3:07.216 | 5:51.066 | 3:07.216 / 5:51.066 | 53.33% | 10,000 | 53,328 |
No Gold | 1:38.650 | 3:13.150 | 1:38.650 / 3:13.150 | 51.07% | 10,000 | 51,074 |
Subtotal | 110,000 | 728,137 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Abzu | 8:38.816 | 10:46.633 | 8:38.816 / 10:46.633 | 80.23% | 10,000 | 80,234 |
Chain Low% Duat | 9:31.516 | 12:03.216 | 9:31.516 / 12:03.216 | 79.02% | 10,000 | 79,024 |
No Teleporter Duat% | 6:36.166 | 8:32.133 | 6:36.166 / 8:32.133 | 77.36% | 10,000 | 77,356 |
No Teleporter Abzu% | 6:13.650 | 8:30.000 | 6:13.650 / 8:30.000 | 73.26% | 10,000 | 73,265 |
Abzu% | 5:01.916 | 8:30.000 | 5:01.916 / 8:30.000 | 59.20% | 10,000 | 59,199 |
Duat% | 4:46.950 | 8:32.133 | 4:46.950 / 8:32.133 | 56.03% | 10,000 | 56,030 |
Subtotal | 60,000 | 236,614 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Characters | 15:00.940 | 19:30.230 | 15:00.940 / 19:30.230 | 76.99% | 10,000 | 76,988 |
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 17:06.780 | 13:01.990 / 17:06.780 | 76.16% | 10,000 | 76,159 |
Subtotal | 20,000 | 76,988 | ||||
|
||||||
Total | 1,231,739 |
* Check out the MossRanking Calculator