Moss Ranking Calculation Details for Spencer_PK

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Spencer_PK Formula % Bonus Points
No Teleporter Sunken City%  4:24.816 5:34.750 4:24.816 / 5:34.750 79.11% 10,000 79,109
Low%  3:02.416 3:54.250 3:02.416 / 3:54.250 77.87% 10,000 77,872
Low% Jungle/Temple  3:32.733 4:35.900 3:32.733 / 4:35.900 77.11% 10,000 77,105
No Teleporter Any%  2:19.816 3:19.016 2:19.816 / 3:19.016 70.25% 10,000 70,254
No Teleporter Eggplant%  5:15.566 7:39.083 5:15.566 / 7:39.083 68.74% 10,000 68,738
No Gold Low%  3:10.500 4:37.150 3:10.500 / 4:37.150 68.74% 10,000 68,735
Sunken City%  2:51.450 4:29.116 2:51.450 / 4:29.116 63.71% 10,000 63,709
Any%  1:19.933 2:10.550 1:19.933 / 2:10.550 61.23% 10,000 61,228
Cosmic Ocean%  7-99 / 37:41.333 7-99 / 1:21:06.633 (0.20) + (0.46466 * 0.80) 57.17% 10,000 57,173
No Gold  1:21.833 3:09.950 1:21.833 / 3:09.950 43.08% 10,000 43,081
Subtotal 100,000 623,923

Chain

Best 4 / 6
No Teleporter Abzu%  5:51.400 7:52.400 5:51.400 / 7:52.400 74.39% 10,000 74,386
Chain Low% Abzu  7:46.516 11:08.866 7:46.516 / 11:08.866 69.75% 10,000 69,747
Chain Low% Duat  8:41.183 13:15.133 8:41.183 / 13:15.133 65.55% 10,000 65,547
No Teleporter Duat%  5:52.233 9:02.633 5:52.233 / 9:02.633 64.91% 10,000 64,912
Abzu%  4:18.650 6:48.450 4:18.650 / 6:48.450 63.32% 10,000 63,325
Duat%  4:20.183 7:17.583 4:20.183 / 7:17.583 59.46% 10,000 59,459
Subtotal 60,000 274,592

Total 1,058,515

* Check out the MossRanking Calculator