Moss Ranking Calculation Details for crosscutcheese
User: Ranking:Main Speed
Best 10 / 11Category | WR | crosscutcheese | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Sunken City% | 4:35.116 | 5:11.750 | 4:35.116 / 5:11.750 | 88.25% | 10,000 | 88,249 |
No Teleporter Any% | 2:29.550 | 2:49.900 | 2:29.550 / 2:49.900 | 88.02% | 10,000 | 88,022 |
Any% | 1:35.116 | 1:51.066 | 1:35.116 / 1:51.066 | 85.64% | 10,000 | 85,639 |
Sunken City% | 3:07.216 | 3:38.833 | 3:07.216 / 3:38.833 | 85.55% | 10,000 | 85,552 |
Low% | 3:06.483 | 3:39.033 | 3:06.483 / 3:39.033 | 85.14% | 10,000 | 85,139 |
Low% Jungle/Temple | 3:47.533 | 4:28.366 | 3:47.533 / 4:28.366 | 84.78% | 10,000 | 84,785 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 54:44.767 | (0.20) + (0.76592 * 0.80) | 81.27% | 10,000 | 81,274 |
No Teleporter Eggplant% | 5:21.966 | 6:50.900 | 5:21.966 / 6:50.900 | 78.36% | 10,000 | 78,356 |
No Gold Low% | 3:21.183 | 4:42.583 | 3:21.183 / 4:42.583 | 71.19% | 10,000 | 71,194 |
No Gold | 1:38.650 | 4:16.066 | 1:38.650 / 4:16.066 | 38.53% | 10,000 | 38,525 |
Pacifist Low% | 3:51.133 | — | 231133 / — | — | 0 | 0 |
Subtotal | 100,000 | 786,736 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:36.166 | 7:52.033 | 6:36.166 / 7:52.033 | 83.93% | 10,000 | 83,928 |
Chain Low% Duat | 9:31.516 | 11:23.866 | 9:31.516 / 11:23.866 | 83.57% | 10,000 | 83,571 |
Chain Low% Abzu | 8:38.816 | 10:24.516 | 8:38.816 / 10:24.516 | 83.07% | 10,000 | 83,075 |
No Teleporter Abzu% | 6:13.650 | 7:34.466 | 6:13.650 / 7:34.466 | 82.22% | 10,000 | 82,217 |
Abzu% | 5:01.916 | 6:45.916 | 5:01.916 / 6:45.916 | 74.38% | 10,000 | 74,379 |
Duat% | 4:46.950 | 7:17.666 | 4:46.950 / 7:17.666 | 65.56% | 10,000 | 65,564 |
Subtotal | 60,000 | 250,574 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Characters | 15:00.940 | 17:10.110 | 15:00.940 / 17:10.110 | 87.46% | 10,000 | 87,461 |
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 15:46.610 | 13:01.990 / 15:46.610 | 82.61% | 10,000 | 82,610 |
Subtotal | 20,000 | 87,461 | ||||
|
||||||
Total | 1,304,770 |
* Check out the MossRanking Calculator