Moss Ranking Calculation Details for Sonth 2
User: Ranking:Main Speed
Best 10 / 11Category | WR | Sonth 2 | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% | 3:06.483 | 3:41.866 | 3:06.483 / 3:41.866 | 84.05% | 10,000 | 84,052 |
Low% Jungle/Temple | 3:35.366 | 4:19.683 | 3:35.366 / 4:19.683 | 82.93% | 10,000 | 82,934 |
Sunken City% | 3:07.216 | 3:56.300 | 3:07.216 / 3:56.300 | 79.23% | 10,000 | 79,228 |
Any% | 1:32.483 | 1:59.366 | 1:32.483 / 1:59.366 | 77.48% | 10,000 | 77,479 |
No Gold Low% | 3:21.183 | 4:27.416 | 3:21.183 / 4:27.416 | 75.23% | 10,000 | 75,232 |
Pacifist Low% | 3:49.483 | 5:14.883 | 3:49.483 / 5:14.883 | 72.88% | 10,000 | 72,879 |
No Teleporter Any% | 2:23.916 | 3:21.883 | 2:23.916 / 3:21.883 | 71.29% | 10,000 | 71,287 |
No Teleporter Sunken City% | 4:35.116 | 6:31.633 | 4:35.116 / 6:31.633 | 70.25% | 10,000 | 70,248 |
No Teleporter Eggplant% | 5:15.566 | 7:31.566 | 5:15.566 / 7:31.566 | 69.88% | 10,000 | 69,883 |
No Gold | 1:38.650 | 2:29.466 | 1:38.650 / 2:29.466 | 66.00% | 10,000 | 66,002 |
Cosmic Ocean% | 7-99 / 41:21.083 | 7-62 / — | (0.61053 * 0.20) + (0 * 0.80) | 12.21% | 5,000 | 12,211 |
Subtotal | 105,000 | 749,223 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:31.283 | 8:48.333 | 6:31.283 / 8:48.333 | 74.06% | 10,000 | 74,060 |
No Teleporter Abzu% | 6:10.266 | 8:22.333 | 6:10.266 / 8:22.333 | 73.71% | 10,000 | 73,709 |
Chain Low% Abzu | 8:38.816 | 12:10.800 | 8:38.816 / 12:10.800 | 70.99% | 10,000 | 70,993 |
Duat% | 4:40.366 | 8:04.466 | 4:40.366 / 8:04.466 | 57.87% | 10,000 | 57,871 |
Abzu% | 4:41.983 | 8:22.333 | 4:41.983 / 8:22.333 | 56.13% | 10,000 | 56,135 |
Chain Low% Duat | 9:21.650 | 17:48.900 | 9:21.650 / 17:48.900 | 52.54% | 10,000 | 52,545 |
Subtotal | 60,000 | 218,762 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 17:36.533 | 13:01.990 / 17:36.533 | 74.01% | 10,000 | 74,015 |
No Teleporter All Characters | 14:56.230 | 29:50.000 | 14:56.230 / 29:50.000 | 50.07% | 10,000 | 50,069 |
Subtotal | 20,000 | 74,015 | ||||
|
||||||
Total | 1,227,000 |
* Check out the MossRanking Calculator