Moss Ranking Calculation Details for flightman

User:
Ranking:

Main Speed

Best 10 / 11  
Category WR flightman Formula % Bonus Points
No Teleporter Sunken City%  4:26.183 5:02.033 4:26.183 / 5:02.033 88.13% 10,000 88,130
No Teleporter Eggplant%  5:15.566 6:01.766 5:15.566 / 6:01.766 87.23% 10,000 87,229
No Teleporter Any%  2:19.816 2:43.266 2:19.816 / 2:43.266 85.64% 10,000 85,637
Low%  3:05.233 3:37.700 3:05.233 / 3:37.700 85.09% 10,000 85,086
Any%  1:25.466 1:42.800 1:25.466 / 1:42.800 83.14% 10,000 83,138
No Gold Low%  3:19.833 4:07.550 3:19.833 / 4:07.550 80.72% 10,000 80,724
Low% Jungle/Temple  3:35.116 4:27.300 3:35.116 / 4:27.300 80.48% 10,000 80,477
Sunken City%  2:56.833 4:07.900 2:56.833 / 4:07.900 71.33% 10,000 71,332
No Gold  1:29.983 2:15.050 1:29.983 / 2:15.050 66.63% 10,000 66,629
Millionaire  2:59.116 5:38.516 2:59.116 / 5:38.516 52.91% 10,000 52,912
Cosmic Ocean%  7-99 / 38:28.716 7-45 / — (0.43158 * 0.20) + (0 * 0.80) 8.63% 5,000 8,632
Subtotal 105,000 781,297

Chain

Best 4 / 6
No Teleporter Abzu%  5:59.400 6:52.150 5:59.400 / 6:52.150 87.20% 10,000 87,201
No Teleporter Duat%  6:00.850 7:12.550 6:00.850 / 7:12.550 83.42% 10,000 83,424
Duat%  4:27.516 5:34.816 4:27.516 / 5:34.816 79.90% 10,000 79,899
Chain Low% Abzu  7:46.516 9:54.150 7:46.516 / 9:54.150 78.52% 10,000 78,518
Abzu%  4:18.650 5:54.233 4:18.650 / 5:54.233 73.02% 10,000 73,017
Chain Low% Duat  8:43.116 523116 / — 0 0
Subtotal 50,000 329,043

Total 1,265,340

* Check out the MossRanking Calculator