Moss Ranking Calculation Details for Ormu

User:
Ranking:

Main Speed

Best 9 / 10  
Category WR Ormu Formula % Bonus Points
No Teleporter Any%  2:19.816 2:40.966 2:19.816 / 2:40.966 86.86% 10,000 86,861
Low% Jungle/Temple  3:30.033 4:07.733 3:30.033 / 4:07.733 84.78% 10,000 84,782
No Teleporter Sunken City%  4:16.266 5:02.866 4:16.266 / 5:02.866 84.61% 10,000 84,614
No Teleporter Eggplant%  4:51.166 5:47.883 4:51.166 / 5:47.883 83.70% 10,000 83,697
Low%  2:58.416 3:33.566 2:58.416 / 3:33.566 83.54% 10,000 83,541
No Gold Low%  3:10.500 3:49.100 3:10.500 / 3:49.100 83.15% 10,000 83,152
Any%  1:19.933 1:47.250 1:19.933 / 1:47.250 74.53% 10,000 74,530
Cosmic Ocean%  7-99 / 36:34.583 7-99 / 55:13.717 (0.20) + (0.66227 * 0.80) 72.98% 10,000 72,982
Sunken City%  2:51.450 4:08.933 2:51.450 / 4:08.933 68.87% 10,000 68,874
No Gold  1:21.833 2:03.333 1:21.833 / 2:03.333 66.35% 10,000 66,351
Subtotal 100,000 723,031

Chain

Best 4 / 6
No Teleporter Duat%  5:52.233 7:09.016 5:52.233 / 7:09.016 82.10% 10,000 82,103
No Teleporter Abzu%  5:51.400 7:08.216 5:51.400 / 7:08.216 82.06% 10,000 82,061
Chain Low% Duat  8:30.833 10:42.333 8:30.833 / 10:42.333 79.53% 10,000 79,528
Chain Low% Abzu  7:46.516 9:51.516 7:46.516 / 9:51.516 78.87% 10,000 78,868
Duat%  4:18.850 6:19.016 4:18.850 / 6:19.016 68.30% 10,000 68,295
Abzu%  4:18.650 7:08.216 4:18.650 / 7:08.216 60.40% 10,000 60,402
Subtotal 60,000 322,560

Total 1,205,591

* Check out the MossRanking Calculator