Category | WR | Ormu | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
Low% Jungle/Temple | 3:35.116 | 4:07.733 | 3:35.116 / 4:07.733 | 86.83% | 10,000 | 86,834 |
No Teleporter Any% | 2:23.916 | 2:47.883 | 2:23.916 / 2:47.883 | 85.72% | 10,000 | 85,724 |
No Teleporter Eggplant% | 5:15.566 | 6:16.300 | 5:15.566 / 6:16.300 | 83.86% | 10,000 | 83,860 |
No Teleporter Sunken City% | 4:30.133 | 5:22.783 | 4:30.133 / 5:22.783 | 83.69% | 10,000 | 83,689 |
Low% | 3:06.483 | 3:43.883 | 3:06.483 / 3:43.883 | 83.29% | 10,000 | 83,295 |
No Gold Low% | 3:19.833 | 4:11.033 | 3:19.833 / 4:11.033 | 79.60% | 10,000 | 79,604 |
Any% | 1:27.416 | 1:54.400 | 1:27.416 / 1:54.400 | 76.41% | 10,000 | 76,413 |
Sunken City% | 2:56.833 | 4:08.933 | 2:56.833 / 4:08.933 | 71.04% | 10,000 | 71,036 |
Cosmic Ocean% | 7-99 / 38:33.433 | 7-99 / 1:00:40.033 | (0.20) + (0.63555 * 0.80) | 70.84% | 10,000 | 70,844 |
Pacifist Low% | 3:37.833 | 5:24.150 | 3:37.833 / 5:24.150 | 67.20% | 10,000 | 67,201 |
No Gold | 1:35.333 | 3:44.950 | 1:35.333 / 3:44.950 | 42.38% | 10,000 | 42,380 |
Subtotal | 110,000 | 788,500 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 5:59.400 | 7:21.466 | 5:59.400 / 7:21.466 | 81.41% | 10,000 | 81,411 |
No Teleporter Duat% | 6:04.333 | 7:39.783 | 6:04.333 / 7:39.783 | 79.24% | 10,000 | 79,240 |
Chain Low% Abzu | 8:26.516 | 12:27.066 | 8:26.516 / 12:27.066 | 67.80% | 10,000 | 67,801 |
Chain Low% Duat | 9:08.650 | 13:49.050 | 9:08.650 / 13:49.050 | 66.18% | 10,000 | 66,178 |
Abzu% | 4:38.783 | 7:21.466 | 4:38.783 / 7:21.466 | 63.15% | 10,000 | 63,149 |
Duat% | 4:40.366 | 7:39.783 | 4:40.366 / 7:39.783 | 60.98% | 10,000 | 60,978 |
Subtotal | 60,000 | 228,452 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 12:49.060 | 14:27.150 | 12:49.060 / 14:27.150 | 88.69% | 10,000 | 88,688 |
No Teleporter All Characters | 14:45.510 | 21:29.450 | 14:45.510 / 21:29.450 | 68.67% | 10,000 | 68,674 |
Subtotal | 20,000 | 88,688 | ||||
|
||||||
Total | 1,295,640 |
* Check out the MossRanking Calculator
© Spelunky 2009–2023 Mossmouth, LLC. | This is a fan-made site, for official Spelunky news visit Spelunky World.