Moss Ranking Calculation Details for Artur
User: Ranking:Main Speed
Best 10 / 11Category | WR | Artur | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Any% | 2:29.550 | 3:00.433 | 2:29.550 / 3:00.433 | 82.88% | 10,000 | 82,884 |
No Teleporter Sunken City% | 4:35.116 | 5:35.683 | 4:35.116 / 5:35.683 | 81.96% | 10,000 | 81,957 |
Any% | 1:35.116 | 1:58.066 | 1:35.116 / 1:58.066 | 80.56% | 10,000 | 80,562 |
Low% | 3:06.483 | 3:58.166 | 3:06.483 / 3:58.166 | 78.30% | 10,000 | 78,300 |
No Gold Low% | 3:21.183 | 4:19.316 | 3:21.183 / 4:19.316 | 77.58% | 10,000 | 77,582 |
Low% Jungle/Temple | 3:47.533 | 4:55.016 | 3:47.533 / 4:55.016 | 77.13% | 10,000 | 77,126 |
No Teleporter Eggplant% | 5:21.966 | 7:24.400 | 5:21.966 / 7:24.400 | 72.45% | 10,000 | 72,450 |
No Gold | 1:38.650 | 2:22.083 | 1:38.650 / 2:22.083 | 69.43% | 10,000 | 69,431 |
Pacifist Low% | 3:51.133 | 5:42.966 | 3:51.133 / 5:42.966 | 67.39% | 10,000 | 67,392 |
Sunken City% | 3:07.216 | 4:47.050 | 3:07.216 / 4:47.050 | 65.22% | 10,000 | 65,221 |
Cosmic Ocean% | 7-99 / 41:55.866 | 7-99 / 1:23:36.533 | (0.20) + (0.50151 * 0.80) | 60.12% | 10,000 | 60,121 |
Subtotal | 110,000 | 752,904 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Duat% | 6:36.166 | 8:02.550 | 6:36.166 / 8:02.550 | 82.10% | 10,000 | 82,098 |
No Teleporter Abzu% | 6:13.650 | 8:05.333 | 6:13.650 / 8:05.333 | 76.99% | 10,000 | 76,988 |
Abzu% | 5:01.916 | 6:34.733 | 5:01.916 / 6:34.733 | 76.49% | 10,000 | 76,486 |
Chain Low% Abzu | 8:38.816 | 13:57.200 | 8:38.816 / 13:57.200 | 61.97% | 10,000 | 61,970 |
Duat% | 4:46.950 | 8:02.550 | 4:46.950 / 8:02.550 | 59.47% | 10,000 | 59,465 |
Chain Low% Duat | 9:31.516 | — | 571516 / — | — | 0 | 0 |
Subtotal | 50,000 | 235,573 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Characters | 15:00.940 | 18:49.633 | 15:00.940 / 18:49.633 | 79.76% | 10,000 | 79,755 |
No Teleporter All Shortcuts + Tiamat | 13:01.990 | 22:25.830 | 13:01.990 / 22:25.830 | 58.10% | 10,000 | 58,105 |
Subtotal | 20,000 | 79,755 | ||||
|
||||||
Total | 1,248,232 |
* Check out the MossRanking Calculator