Category | WR | HDEEE_ | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Sunken City% | 4:30.133 | 4:45.283 | 4:30.133 / 4:45.283 | 94.69% | 10,000 | 94,690 |
No Teleporter Any% | 2:23.916 | 2:35.400 | 2:23.916 / 2:35.400 | 92.61% | 10,000 | 92,610 |
No Gold Low% | 3:19.833 | 3:36.516 | 3:19.833 / 3:36.516 | 92.29% | 10,000 | 92,295 |
Low% | 3:06.483 | 3:28.916 | 3:06.483 / 3:28.916 | 89.26% | 10,000 | 89,262 |
Low% Jungle/Temple | 3:35.116 | 4:03.233 | 3:35.116 / 4:03.233 | 88.44% | 10,000 | 88,440 |
No Teleporter Eggplant% | 5:15.566 | 6:04.583 | 5:15.566 / 6:04.583 | 86.56% | 10,000 | 86,555 |
Any% | 1:27.416 | 1:45.866 | 1:27.416 / 1:45.866 | 82.57% | 10,000 | 82,572 |
Pacifist Low% | 3:37.833 | 5:04.983 | 3:37.833 / 5:04.983 | 71.42% | 10,000 | 71,425 |
Sunken City% | 2:56.833 | 4:45.283 | 2:56.833 / 4:45.283 | 61.99% | 10,000 | 61,985 |
No Gold | 1:35.333 | 2:48.616 | 1:35.333 / 2:48.616 | 56.54% | 10,000 | 56,539 |
Cosmic Ocean% | 7-99 / 38:33.433 | 7-99 / 1:26:06.733 | (0.20) + (0.44776 * 0.80) | 55.82% | 10,000 | 55,820 |
Subtotal | 110,000 | 816,373 | ||||
ChainBest 3 / 6 |
||||||
No Teleporter Abzu% | 5:59.400 | 6:38.600 | 5:59.400 / 6:38.600 | 90.17% | 10,000 | 90,166 |
Chain Low% Abzu | 8:26.516 | 9:23.200 | 8:26.516 / 9:23.200 | 89.94% | 10,000 | 89,935 |
No Teleporter Duat% | 6:04.333 | 6:50.516 | 6:04.333 / 6:50.516 | 88.75% | 10,000 | 88,750 |
Abzu% | 4:38.783 | 6:38.600 | 4:38.783 / 6:38.600 | 69.94% | 10,000 | 69,941 |
Duat% | 4:40.366 | 6:50.516 | 4:40.366 / 6:50.516 | 68.30% | 10,000 | 68,296 |
Chain Low% Duat | 9:08.650 | 14:16.716 | 9:08.650 / 14:16.716 | 64.04% | 10,000 | 64,041 |
Subtotal | 60,000 | 268,851 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 12:49.060 | 14:42.555 | 12:49.060 / 14:42.555 | 87.14% | 10,000 | 87,140 |
No Teleporter All Characters | 14:45.510 | 19:14.983 | 14:45.510 / 19:14.983 | 76.67% | 10,000 | 76,669 |
Subtotal | 20,000 | 87,140 | ||||
|
||||||
Total | 1,362,364 |
* Check out the MossRanking Calculator
© Spelunky 2009–2023 Mossmouth, LLC. | This is a fan-made site, for official Spelunky news visit Spelunky World.