Category | WR | Biggiecheesa_ | Formula | % | Bonus | Points |
---|---|---|---|---|---|---|
No Teleporter Sunken City% | 4:30.133 | 4:48.416 | 4:30.133 / 4:48.416 | 93.66% | 10,000 | 93,661 |
Low% | 3:06.483 | 3:21.450 | 3:06.483 / 3:21.450 | 92.57% | 10,000 | 92,570 |
Low% Jungle/Temple | 3:35.116 | 3:58.133 | 3:35.116 / 3:58.133 | 90.33% | 10,000 | 90,334 |
No Gold Low% | 3:19.833 | 3:44.233 | 3:19.833 / 3:44.233 | 89.12% | 10,000 | 89,119 |
Pacifist Low% | 3:37.833 | 4:07.066 | 3:37.833 / 4:07.066 | 88.17% | 10,000 | 88,168 |
No Teleporter Any% | 2:23.916 | 2:45.516 | 2:23.916 / 2:45.516 | 86.95% | 10,000 | 86,950 |
No Teleporter Eggplant% | 5:15.566 | 6:09.533 | 5:15.566 / 6:09.533 | 85.40% | 10,000 | 85,396 |
Cosmic Ocean% | 7-99 / 38:33.433 | 7-99 / 53:34.383 | (0.20) + (0.71971 * 0.80) | 77.58% | 10,000 | 77,577 |
Sunken City% | 2:56.833 | 3:57.650 | 2:56.833 / 3:57.650 | 74.41% | 10,000 | 74,409 |
Any% | 1:27.416 | 1:58.300 | 1:27.416 / 1:58.300 | 73.89% | 10,000 | 73,894 |
No Gold | 1:35.333 | 2:09.150 | 1:35.333 / 2:09.150 | 73.82% | 10,000 | 73,816 |
Subtotal | 110,000 | 852,077 | ||||
ChainBest 3 / 6 |
||||||
Chain Low% Duat | 9:08.650 | 9:24.416 | 9:08.650 / 9:24.416 | 97.21% | 10,000 | 97,207 |
Chain Low% Abzu | 8:26.516 | 8:49.566 | 8:26.516 / 8:49.566 | 95.65% | 10,000 | 95,647 |
No Teleporter Abzu% | 5:59.400 | 7:01.216 | 5:59.400 / 7:01.216 | 85.32% | 10,000 | 85,324 |
No Teleporter Duat% | 6:04.333 | 7:25.733 | 6:04.333 / 7:25.733 | 81.74% | 10,000 | 81,738 |
Abzu% | 4:38.783 | 7:01.216 | 4:38.783 / 7:01.216 | 66.19% | 10,000 | 66,185 |
Duat% | 4:40.366 | 7:25.733 | 4:40.366 / 7:25.733 | 62.90% | 10,000 | 62,900 |
Subtotal | 60,000 | 278,179 | ||||
RTABest 1 / 2 |
||||||
No Teleporter All Shortcuts + Tiamat | 12:49.060 | 14:09.999 | 12:49.060 / 14:09.999 | 90.48% | 10,000 | 90,478 |
No Teleporter All Characters | 14:45.510 | 20:48.449 | 14:45.510 / 20:48.449 | 70.93% | 10,000 | 70,929 |
Subtotal | 20,000 | 90,478 | ||||
|
||||||
Total | 1,410,734 |
* Check out the MossRanking Calculator
© Spelunky 2009–2023 Mossmouth, LLC. | This is a fan-made site, for official Spelunky news visit Spelunky World.